| Nombre | Resultado |
1 | Richard Carapaz (ECU) | 6:05:26 |
2 | Wout Van Aert (BEL) | 1:07 |
3 | Tadej Pogacar (SLO) | 1:07 |
4 | Bauke Mollema (NED) | 1:07 |
5 | Michael Woods (CAN) | 1:07 |
6 | Brandon McNulty (USA) | 1:07 |
7 | David Gaudu (FRA) | 1:07 |
8 | Rigoberto Urán (COL) | 1:07 |
9 | Adam Yates (GBR) | 1:07 |
10 | Maximilian Schachmann (GER) | 1:21 |
23 | Gorka Izagirre (ESP) | 6:20 |
42 | Alejandro Valverde (ESP) | 10:12 |
62 | Jesús Herrada (ESP) |
|
79 | Ion Izagirre (ESP) |
|
| Omar Fraile (ESP) | DNF |

|
Nombre |
Resultado |
1 |
Primoz Roglic (SLO) |
0:55:04 |
2 |
Tom Dumoulin (NED) |
1:01 |
3 |
Rohan Dennis (AUS) |
1:04.90 |
4 |
Stefan
Küng (SUI) |
1:04.30 |
5 |
Filippo
Ganna (ITA) |
1:05 |
6 |
Wout Van
Aert (BEL) |
1:40 |
7 |
Kasper
Asgreen (DEN) |
1:48 |
8 |
Rigoberto
Urán (COL) |
2:14 |
9 |
Remco Evenepoel
(BEL) |
2:17 |
10 |
Patrick
Bevin (NZL) |
2:20 |
|
Ion Izaguirre (ESP) |
DNF |
| Nombre | Resultado |
1 | Anna Kiesenhofer (AUT) | 3:52:45 |
2 | Annemiek Van Vleuten (NED) | 1:15 |
3 | Elisa Longo Borghini (ITA) | 1:29 |
4 | Lotte Kopecky (BEL) | 1:39 |
5 | Marianne Vos (NED) | 1:46 |
6 | Lisa Brennauer (GER) | 1:46 |
7 | Coryn Rivera (USA) | 1:46 |
8 | Marta Cavalli (ITA) | 1:46 |
9 | Olga Zabelinskaya (UZB) | 1:46 |
10 | Cecilie Uttrup Ludwig (DEN) | 1:46 |
11 | Elizabeth Deignan-Armitstead (GBR) | 1:46 |
12 | Margarita Victoria García (ESP) | 1:46 |
28 | Ane Santesteban (ESP) | 3:19 |

|
Nombre |
Resultado |
1 |
Annemiek Van Vleuten (NED) |
0:30:13 |
2 |
Marlen Reusser (SUI) |
0:56 |
3 |
Anna van der Breggen (NED) |
1:02 |
4 |
Grace Brown (AUS) |
1:09 |
5 |
Amber Neben (USA) |
1:13 |
6 |
Lisa Brennauer (GER) |
1:57 |
7 |
Chloé Dygert-Owen (USA) |
2:16 |
8 |
Ashleigh Moolman Pasio (RSA) |
2:24 |
9 |
Juliette Labous (FRA) |
2:29 |
10 |
Elisa Longo Borghini (ITA) |
2:47 |
23 |
Maví García (ESP) |
4:26 |