
| Nombre | TOTAL | Corto | Libre | ||
1 | Shoma Uno (JPN) | 312.48 | 109.63 | 1 | 202.85 | 1 |
2 | Yuma Kagiyama (JPN) | 297.60 | 105.69 | 2 | 191.91 | 2 |
3 | Vincent Zhou (USA) | 277.38 | 95.84 | 6 | 181.54 | 4 |
4 | Morisi Kvitelashvili (GEO) | 272.03 | 92.61 | 7 | 179.42 | 5 |
5 | Camden Pulkinen (USA) | 271.69 | 89.50 | 12 | 182.19 | 3 |
6 | Kazuki Tomono (JPN) | 269.37 | 101.12 | 3 | 168.25 | 8 |
7 | Daniel Grassl (ITA) | 266.66 | 97.62 | 5 | 169.04 | 7 |
8 | Adam Siao Him Fa (FRA) | 266.12 | 90.97 | 10 | 175.15 | 6 |
9 | Ilia Malinin (USA) | 263.79 | 100.16 | 4 | 163.63 | 11 |
10 | Matteo Rizzo (ITA) | 255.75 | 91.67 | 8 | 164.08 | 10 |
11 | Kévin Aymoz (FRA) | 245.46 | 85.26 | 15 | 160.20 | 12 |
12 | Roman Sadovsky (CAN) | 245.36 | 80.54 | 18 | 164.82 | 9 |
13 | Deniss Vasiļjevs (LAT) | 243.00 | 90.95 | 11 | 152.05 | 14 |
14 | Keegan Messing (CAN) | 235.03 | 91.18 | 9 | 143.85 | 17 |
15 | Mihhail Selevko (EST) | 234.72 | 78.85 | 20 | 155.87 | 13 |
16 | Vladimir Litvintsev (AZE) | 233.62 | 85.83 | 14 | 147.79 | 15 |
17 | Maurizio Zandron (AUT) | 228.27 | 83.10 | 16 | 145.17 | 16 |
18 | Lee Si-hyeong (KOR) | 225.06 | 86.35 | 13 | 138.71 | 18 |
19 | Nikolaj Majorov (SWE) | 216.45 | 79.36 | 19 | 137.09 | 20 |
20 | Graham Newberry (GBR) | 210.40 | 74.92 | 21 | 135.48 | 21 |
21 | Tomàs-Llorenç Guarino (ESP) | 208.95 | 71.42 | 24 | 137.53 | 19 |
22 | Nikita Starostin (GER) | 205.72 | 73.79 | 23 | 131.93 | 22 |
23 | Ivan Shmuratko (UKR) | 196.65 | 73.99 | 22 | 122.66 | 23 |
WD | Cha Jun-hwan (KOR) |
| 82.43 | 17 |
|
|
| Nombre | TOTAL | Corto | Libre | ||
1 | Kaori Sakamoto (JPN) | 236.09 | 80.32 | 1 | 155.77 | 1 |
2 | Loena Hendrickx (BEL) | 217.70 | 75.00 | 2 | 142.70 | 2 |
3 | Alysa Liu (USA) | 211.19 | 71.91 | 5 | 139.28 | 3 |
4 | Mariah Bell (USA) | 208.66 | 72.55 | 3 | 136.11 | 4 |
5 | You Young (KOR) | 204.91 | 72.08 | 4 | 132.83 | 6 |
6 | Anastasiia Gubanova (GEO) | 196.61 | 62.59 | 14 | 134.02 | 5 |
7 | Lee Hae-in (KOR) | 196.55 | 64.16 | 11 | 132.39 | 7 |
8 | Karen Chen (USA) | 192.51 | 66.16 | 8 | 126.35 | 8 |
9 | Ekaterina Ryabova (AZE) | 188.50 | 65.52 | 9 | 122.98 | 11 |
10 | Nicole Schott (GER) | 188.42 | 67.77 | 6 | 120.65 | 14 |
11 | Wakaba Higuchi (JPN) | 188.15 | 67.03 | 7 | 121.12 | 12 |
12 | Madeline Schizas (CAN) | 188.14 | 64.20 | 10 | 123.94 | 10 |
13 | Ekaterina Kurakova (POL) | 186.43 | 61.92 | 16 | 124.51 | 9 |
14 | Olga Mikutina (AUT) | 182.98 | 62.14 | 15 | 120.84 | 13 |
15 | Mana Kawabe (JPN) | 182.44 | 63.68 | 12 | 118.76 | 15 |
16 | Niina Petrõkina (EST) | 176.60 | 60.24 | 17 | 116.36 | 16 |
17 | Lindsay van Zundert (NED) | 171.39 | 58.49 | 18 | 112.90 | 17 |
18 | Julia Sauter (ROU) | 170.31 | 58.07 | 19 | 112.24 | 18 |
19 | Alexia Paganini (SUI) | 170.02 | 63.09 | 13 | 106.93 | 19 |
20 | Lara Naki Gutmann (ITA) | 164.39 | 57.92 | 20 | 106.47 | 20 |
21 | Josefin Taljegård (SWE) | 163.24 | 57.52 | 21 | 105.72 | 21 |
22 | Kailani Craine (AUS) | 161.75 | 56.64 | 22 | 105.11 | 22 |
23 | Natasha McKay (GBR) | 159.27 | 55.71 | 24 | 103.56 | 23 |
24 | Daša Grm (SLO) | 147.12 | 55.82 | 23 | 91.30 | 24 |
| Nombre | País | TOTAL | Corto |
| Libre |
|
1 | Alexa Knierim / Brandon Frazier | Estados Unidos | 221.09 | 76.88 | 1 | 144.21 | 1 |
2 | Riku Miura / Ryuichi Kihara | Japón | 199.55 | 71.58 | 3 | 127.97 | 3 |
3 | Vanessa James / Eric Radford | Canadá | 197.32 | 66.54 | 5 | 130.78 | 2 |
4 | Karina Safina / Luka Berulava | Georgia | 191.74 | 67.36 | 4 | 124.38 | 4 |
5 | Minerva Fabienne Hase / Nolan Seegert | Alemania | 189.61 | 66.29 | 6 | 123.32 | 5 |
6 | Evelyn Walsh / Trennt Michaud | Canadá | 176.02 | 60.28 | 8 | 115.74 | 6 |
7 | Miriam Ziegler / Severin Kiefer | Austria | 166.68 | 60.79 | 7 | 105.89 | 7 |
8 | Camille Kovalev / Pavel Kovalev | Francia | 153.73 | 50.95 | 9 | 102.78 | 8 |
9 | Daria Danilova / Michel Tsiba | Países Bajos | 148.55 | 49.52 | 11 | 99.03 | 9 |
10 | Zoe Jones / Christopher Boyadji | Gran Bretaña | 144.24 | 49.67 | 10 | 94.57 | 10 |
11 | Dorota Broda / Pedro Betegón | España | 133.58 | 48.66 | 12 | 84.92 | 11 |
12 | Hailey Kops / Evgeni Krasnopolski | Israel | 126.45 | 44.45 | 14 | 82.00 | 12 |

| Nombre |
| TOTAL | Corto | Libre | ||
1 | Gabriella Papadakis / Guillaume Cizeron | Francia | 229.82 | 92.73 | 1 | 137.09 | 1 |
2 | Madison Hubbell / Zachary Donohue | Estados Unidos | 222.39 | 89.72 | 2 | 132.67 | 2 |
3 | Madison Chock / Evan Bates | Estados Unidos | 216.83 | 87.51 | 3 | 129.32 | 3 |
4 | Charlène Guignard / Marco Fabbri | Italia | 209.92 | 84.22 | 4 | 125.70 | 4 |
5 | Piper Gilles / Paul Poirier | Canadá | 202.70 | 80.79 | 5 | 121.91 | 5 |
6 | Lilah Fear / Lewis Gibson | Gran Bretaña | 198.17 | 78.89 | 7 | 119.28 | 6 |
7 | Olivia Smart / Adrián Díaz | España | 194.63 | 79.40 | 6 | 115.23 | 7 |
8 | Kaitlin Hawayek / Jean-Luc Baker | Estados Unidos | 191.61 | 76.56 | 9 | 115.05 | 8 |
9 | Laurence Fournier / Nikolaj Sørensen | Canadá | 188.54 | 78.29 | 8 | 110.25 | 9 |
10 | Allison Reed / Saulius Ambrulevičius | Lituania | 180.21 | 74.06 | 10 | 106.15 | 11 |
11 | Marjorie Lajoie / Zachary Lagha | Canadá | 178.84 | 70.39 | 13 | 108.45 | 10 |
12 | Juulia Turkkila / Matthias Versluis | Finlandia | 175.95 | 71.88 | 12 | 104.07 | 12 |
13 | Natálie Taschlerová / Filip Taschler | República Checa | 172.23 | 72.55 | 11 | 99.68 | 14 |
14 | Tina Garabedian / Simon Proulx-Sénécal | Armenia | 170.32 | 68.50 | 14 | 101.82 | 13 |
15 | Maria Kazakova / Georgy Reviya | Georgia | 165.38 | 66.76 | 17 | 98.62 | 15 |
16 | Kana Muramoto / Daisuke Takahashi | Japón | 164.25 | 67.77 | 15 | 96.48 | 16 |
17 | Sasha Fear / George Waddell | Gran Bretaña | 160.05 | 66.69 | 18 | 93.36 | 18 |
18 | Holly Harris / Jason Chan | Australia | 159.92 | 64.91 | 19 | 95.01 | 17 |
19 | Solène Mazingue / Marko Jevgeni | Estonia | 149.04 | 63.97 | 20 | 85.07 | 19 |
WD | Oleksandra Nazarova / Maksym Nikitin | Ucrania |
| 67.70 | 16 |
| WD |