50m libre
100m libre
200m libre
400m libre
800m libre
1500m libre
50m espalda

|
Nombre |
Resultado |
1 |
Hunter
Armstrong (USA) |
24.05 |
2 |
Justin Ress (USA) |
24.24 |
3 |
Xu Jiayu (CHN) |
24.50 |
4 |
Ksawery Masiuk (POL) |
24.57 |
5 |
Thomas
Ceccon (ITA) |
24.58 |
6 |
Apostolos Christou (GRE) |
24.60 |
7 |
Andrew
Jeffcoat (NZL) |
24.66 |
8 |
Ole Braunschweig (GER) |
24.93 |
100m espalda
200m espalda
50m braza
100m braza
200m braza
50m mariposa
100m mariposa
200m mariposa
200m estilos
400m estilos
4x100m libre

| Nombre | Resultado |
1 | Australia Jack Cartwright, Flynn Southam, Kai James Taylor, Kyle Chalmers | 3:10.16 |
2 | Italia Alessandro Miressi, Manuel Frigo, Lorenzo Zazzeri, Thomas Ceccon | 3:10.49 |
3 | Estados Unidos Ryan Held, Jack Alexy, Chris Guiliano, Matt King | 3:10.81 |
4 | China Zhanle Pan, Juner Chen, Changhao Wang, Haoyu Wang | 3:11.38 |
5 | Canadá Josh Liendo Edwards, Ruslan Gaziev, Finlay Knox, Javier Acevedo | 3:12.05 |
6 | Brasil Marcelo Chierighini, Guilherme Caribe, Felipe Ribeiro, Victor Guimaraes | 3:12.71 |
7 | Israel Tomer Frankel, Denis Loktev, Ron Polonsky, Gal Cohen Groumi | 3:14.53 |
8 | España Sergio de Celis, Luis Dominguez, Mario Molla, César Castro | 3:14.64 |
4x200m libre
| Nombre | Resultado |
1 | Gran Bretaña Duncan Scott, Matthew Richards, James Guy, Tom Dean | 6:59.08 |
2 | Estados Unidos Luke Hobson, Carson Foster, Jake Mitchell, Kieran Smith | 7:00.02 |
3 | Australia Kai Taylor, Kyle Chalmers, Alexander Graham, Thomas Neill | 7:02.13 |
4 | Francia Hadrien Salvan, Wissam-Amazigh Yebba, Enzo Tesic, Léon Marchand | 7:03.86 |
5 | Italia Marco De Tullio, Filippo Megli, Matteo Ciampi, Stefano Di Cola | 7:03.95 |
6 | Corea del Sur Hwang Sun-woo, Kim Woo-min, Yang Jae-hoon, Lee Ho-joon | 7:04.07 |
7 | Alemania Lukas Martens, Rafael Miroslaw, Josha Salchow, Timo Sorgius | 7:06.14 |
8 | Brasil Murilo Sartori, Guilherme Costa, Fernando Scheffer, Luiz Altamir Melo | 7:06.43 |
4x100m estilos
| Nombre | Resultado |
1 | Estados Unidos Ryan Murphy, Nic Fink, Dare Rose, Jack Alexy | 3:27.20 CR |
2 | China Xu Jiayu, Qin Haiyang, Wang Changhao, Pan Zhanle | 3:29.00 |
3 | Australia Bradley Woodward, Zac Stubblety-Cook, Matthew Temple, Kyle Chalmers | 3:29.62 |
4 | Francia Yohann Ndoye, Brouard, Léon Marchand, Maxime Grousset, Hadrien Salvan | 3:29.88 |
5 | Gran Bretaña Oliver Morgan, James Wilby, Jacob Peters, Matt Richards | 3:30.16 |
6 | Japón Ryosuke Irie, Ippei Watanabe, NAoki Mizunuma, Katsuhiro Matsumoto | 3:32.58 |
7 | Canadá Javier Acevedo, James Dergoussoff, Joshua Liendo, Ruslan Gaziev | 3:32.61 |
8 | Alemania Ole Braunschweig, Lucas Matzerath, Jan Eric Friese, Josha Salchow | 3:32.91 |
4x100m libre mixtos

| Nombre | Resultado |
1 | Australia Jack Cartwright, Kyle Chalmers, Shayna Jack, Mollie O’Callaghan | 3:18.83 WR |
2 | Estados Unidos Jack Alexy, Matt King, Abbey Weitzeil, Kate Douglass | 3:20.82 |
3 | Gran Bretaña Matthew Richards, Duncan Scott, Anna Hopkin, Freya Anderson | 3:21.68 |
4 | Canadá Josh Liendo, Ruslan Gaziev, Margaret MacNeil, Harvey Mary-Sophie | 3:23.82 |
5 | Italia Alessandro Miressi, Thomas Ceccon, Costanza Cocconcelli, Sofia Morini | 3:24.53 |
6 | Brasil Guilherme Santos, Felipe Souza, Ana Vieira, Stephanie Balduccini | 3:25.21 |
7 | Japón Tomonobu Gomi, Katsumi Nakamura, Nagisa Ikemoto, Yume Jinno | 3:26.96 |
8 | Alemania Peter Varjasi, Rafael Miroslaw, Nele Schulze, Nina Holt | 3:27.18 |
4x100m estilos mixtos

|
Nombre |
Resultado |
1 |
China Xu Jiayu, Qin
Haiyang, Zhang Yufei, Cheng
Yujie |
3:38.57 |
2 |
Australia Kaylee McKeown, Zac Stubblety-Cook, Matthew Temple, Shayna Jack |
3:39.03 |
3 |
Estados
Unidos Ryan Murphy, Nic Fink, Torri Huske, Kate Douglass |
3:40.19 |
4 |
Países Bajos Maaike de Waard, Arno
Kamminga, Nyls Korstanje, Marrit Steenbergen |
3:41.81 |
5 |
Gran
Bretaña Medi
Harris, James Wilby, Jacob
Peters, Anna Hopkin |
3:43.20 |
6 |
Canadá Kylie Masse, James Dergousoff, Margaret MacNeil, Ruslan Gaziev |
3:43.72 |
7 |
Japón Ryosuke Irie, Ippei
Watanabe, Ai Soma, Rikako Ikee |
3:45.33 |
8 |
Alemania Ole Braunschweig, Lucas
Matzerath, Angelina Köhler, Nele Schulze |
3:45.62 |