MOTO3
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | . |
---|---|---|---|---|---|---|---|---|
1 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 213.4 | 1'43.588 | |
2 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 212.1 | 1'43.588 | |
3 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 208.0 | 1'43.649 | |
4 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 208.4 | 1'43.671 | |
5 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 210.4 | 1'43.673 | |
6 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 206.8 | 1'43.901 | |
7 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 210.9 | 1'44.330 | |
8 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 203.1 | 1'44.424 | |
9 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 214.5 | 1'44.470 | |
10 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 204.9 | 1'44.769 | |
11 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 212.3 | 1'44.812 | |
12 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 207.7 | 1'44.814 | |
13 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 206.2 | 1'44.846 | |
14 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 206.6 | 1'44.917 | |
15 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 203.9 | 1'44.931 | |
16 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 212.8 | 1'44.942 | |
17 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 209.4 | 1'44.950 | |
18 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 209.0 | 1'45.093 | |
19 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 208.7 | 1'45.117 | |
20 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | FTR Honda | 204.9 | 1'45.186 | |
21 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 204.1 | 1'45.202 | |
22 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 206.1 | 1'45.235 | |
23 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 207.4 | 1'45.278 | |
24 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 210.1 | 1'45.303 | |
25 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 210.1 | 1'45.526 | |
26 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 206.4 | 1'45.553 | |
27 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 209.6 | 1'45.626 | |
28 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 209.3 | 1'45.679 | |
29 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 204.0 | 1'45.795 | |
30 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 212.5 | 1'45.856 | |
31 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 209.4 | 1'46.125 | |
32 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 205.3 | 1'46.247 | |
33 | 71 | Thomas VAN LEEUWEN | NED | Racing Team Van Leeuwen | Bakker Honda | 206.8 | 1'46.292 | |
34 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 208.2 | 1'46.897 | |
63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM |
MOTO 2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | |
---|---|---|---|---|---|---|---|---|
1 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 255.0 | 1'38.734 | |
2 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 249.5 | 1'38.833 | |
3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 242.9 | 1'38.879 | |
4 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 249.9 | 1'38.973 | |
5 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 247.8 | 1'39.096 | |
6 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 253.7 | 1'39.272 | |
7 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 252.8 | 1'39.279 | |
8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 248.6 | 1'39.294 | |
9 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 248.3 | 1'39.297 | |
10 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 250.9 | 1'39.300 | |
11 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 251.6 | 1'39.303 | |
12 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 252.6 | 1'39.334 | |
13 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 249.7 | 1'39.362 | |
14 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 253.9 | 1'39.387 | |
15 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 249.8 | 1'39.414 | |
16 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 246.5 | 1'39.482 | |
17 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 251.8 | 1'39.488 | |
18 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 253.1 | 1'39.583 | |
19 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 252.6 | 1'39.660 | |
20 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 251.2 | 1'39.681 | |
21 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 250.6 | 1'39.703 | |
22 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 253.0 | 1'39.783 | |
23 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 252.6 | 1'39.857 | |
24 | 8 | Gino REA | GBR | Gino Rea Race Team | FTR | 244.2 | 1'39.892 | |
25 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 250.1 | 1'39.928 | |
26 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 252.1 | 1'40.014 | |
27 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 252.4 | 1'40.202 | |
28 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 252.9 | 1'40.517 | |
29 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 250.7 | 1'40.726 | |
30 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 256.0 | 1'40.921 | |
31 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 246.9 | 1'41.006 | |
32 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 247.5 | 1'41.875 | |
33 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 243.5 | 1'43.868 |
MOTO GP
Q1
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | . |
---|---|---|---|---|---|---|---|---|
1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 287.1 | 1'36.087 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 299.7 | 1'36.162 | |
3 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 302.2 | 1'36.432 | |
4 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 289.3 | 1'36.490 | |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 300.5 | 1'36.524 | |
6 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 287.7 | 1'36.695 | |
7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 289.0 | 1'36.791 | |
8 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 288.6 | 1'37.143 | |
9 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 288.6 | 1'37.315 | |
10 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 287.2 | 1'37.625 | |
11 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 286.6 | 1'37.781 | |
12 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 289.0 | 1'38.378 | |
13 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 280.6 | 1'38.704 | |
14 | 22 | Ivan SILVA | SPA | Avintia Blusens | FTR | 283.0 | 1'39.077 |
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | . |
---|---|---|---|---|---|---|---|---|
1 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 302.0 | 1'34.398 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 305.0 | 1'34.755 | |
3 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 302.9 | 1'34.878 | |
4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 299.4 | 1'34.974 | |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.6 | 1'35.006 | |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 301.2 | 1'35.454 | . |
7 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 290.3 | 1'35.500 | |
8 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 301.9 | 1'35.508 | |
9 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 289.4 | 1'35.622 | |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 302.2 | 1'35.908 | |
11 | 51 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 298.9 | 1'36.866 | |
99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha |