Lorenzo ha firmado la pole del GP de Australia, batiendo el récord del circuito, y mañana saldrá acompañado de Marc Márquez y Valentino Rossi. Bautista acabó cuarto y Pedrosa quinto.
MOTO3
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|
1 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 244.3 | 1'36.890 | |
2 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 239.8 | 1'37.268 | 0.378 / 0.378 |
3 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 242.7 | 1'37.292 | 0.402 / 0.024 |
4 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 243.2 | 1'37.361 | 0.471 / 0.069 |
5 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 245.3 | 1'37.382 | 0.492 / 0.021 |
6 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 235.7 | 1'37.543 | 0.653 / 0.161 |
7 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 245.2 | 1'37.544 | 0.654 / 0.001 |
8 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 243.9 | 1'37.553 | 0.663 / 0.009 |
9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 242.0 | 1'37.685 | 0.795 / 0.132 |
10 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 244.0 | 1'37.747 | 0.857 / 0.062 |
13 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 245.5 | 1'37.875 | 0.985 / 0.028 |
31 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 238.7 | 1'39.277 | 2.387 / 0.049 |
MOTO2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
1 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 287.0 | 1'32.530 | |
2 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 289.9 | 1'32.540 | 0.010 / 0.010 |
3 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 284.2 | 1'32.769 | 0.239 / 0.229 |
4 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 288.1 | 1'32.769 | 0.239 |
5 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 292.2 | 1'32.817 | 0.287 / 0.048 |
6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 290.1 | 1'32.833 | 0.303 / 0.016 |
7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 288.3 | 1'32.893 | 0.363 / 0.060 |
8 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 289.4 | 1'32.902 | 0.372 / 0.009 |
9 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 287.3 | 1'32.946 | 0.416 / 0.044 |
10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 285.4 | 1'32.962 | 0.432 / 0.016 |
16 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 283.7 | 1'33.310 | 0.780 / 0.078 |
17 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 288.4 | 1'33.450 | 0.920 / 0.140 |
21 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 290.7 | 1'34.217 | 1.687 / 0.125 |
26 | 92 | Alex MARIÑELARENA | SPA | Blusens Avintia | Kalex | 282.9 | 1'34.899 | 2.369 / 0.110 |
MOTO GP
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 337.9 | 1'27.899 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.5 | 1'28.120 | 0.221 / 0.221 |
3 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 340.1 | 1'28.647 | 0.748 / 0.527 |
4 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 341.4 | 1'28.713 | 0.814 / 0.066 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 1'28.748 | 0.849 / 0.035 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 336.8 | 1'28.809 | 0.910 / 0.061 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.5 | 1'28.941 | 1.042 / 0.132 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 335.0 | 1'29.295 | 1.396 / 0.354 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 339.5 | 1'29.660 | 1.761 / 0.365 |
10 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 342.2 | 1'29.756 | 1.857 / 0.096 |
11 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 329.9 | 1'30.264 | 2.365 / 0.508 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 327.2 | 1'30.735 | 2.836 / 0.471 |