| Nombre | Resultado |
1 | Josh Kerr (GBR) | 3:29.38 |
2 | Jakob Ingebrigtsen (NOR) | 3:29.65 |
3 | Narve Gilje Nordås (NOR) | 3:29.68 |
4 | Abel Kipsang (KEN) | 3:29.89 |
5 | Yared Nuguse (USA) | 3:30.25 |
6 | Mario García (ESP) | 3:30.26 |
7 | Cole Hocker (USA) | 3:30.70 |
8 | Reynold Kipkorir (KEN) | 3:30.78 |
9 | Neil Gourley (GBR) | 3:31.10 |
10 | Niels Laros (NED) | 3:31.25 |
11 | Azeddine Habz (FRA) | 3:33.14 |
12 | Isaac Nader (POR) | 3:35.41 |
5000 m
| Nombre | Resultado |
1 | Jakob Ingebrigtsen (NOR) | 13:11.30 |
2 | Mohamed Katir (ESP) | 13:11.44 |
3 | Jacob Krop (KEN) | 13:12.28 |
4 | Luis Grijalva (GUA) | 13:12.50 |
5 | Yomif Kejelcha (ETH) | 13:12.51 |
6 | Hagos Gebrhiwet (ETH) | 13:12.65 |
7 | Mohammed Ahmed (CAN) | 13:12.92 |
8 | Berihu Aregawi (ETH) | 13:12.99 |
9 | Jimmy Gressier (FRA) | 13:17.20 |
10 | Ishmael Rokitto Kipkurui (KEN) | 13:21.20 |
11 | Mohamed Ismail (DJI) | 13:32.89 |
12 | Abdihamid Nur (USA) | 13:23.90 |
13 | Stewart McSweyn (AUS) | 13:26.58 |
14 | Narve Gilje Nordas (NOR) | 13:28.73 |
15 | Paul Chelimo (USA) | 13:30.88 |
16 | Ouassim Oumaiz (ESP) | 13:31.99 |
| Oscar Chelimo (UGA) | DNF |
10000 m
| Nombre | Resultado |
1 | Joshua Kiprui Cheptegei (UGA) | 27:51.42 |
2 | Daniel Simiu Ebenyo (KEN) | 27:52.60 |
3 | Selemon Barega (ETH) | 27:52.72 |
4 | Berihu Aregawi (ETH) | 27:55.71 |
5 | Benard Kibet (KEN) | 27:56.27 |
6 | Mohammed Ahmed (CAN) | 27:56.43B |
7 | Rodrigue Kwizera (BDI) | 28:00.29B |
8 | Nicholas Kipkorir Kimeli (KEN) | 28:03.38 |
9 | Yann Schrub (FRA) | 28:07.42 |
10 | Birhanu Balew (BRN) | 28:08.03B |
11 | William Kincaid (USA) | 28:08.71 |
12 | Yemaneberhan Crippa (ITA) | 28:16.40 |
13 | Isaac Kipruto Kimeli (BEL) | 28:20.77 |
14 | Adriaan Wildschutt (RSA) | 28:21.40 |
15 | Ren Tazawa (JPN) | 28:25.85 |
16 | Sean McGorty (USA) | 28:27.54 |
17 | Santiago Catrofe (URU) | 28:28.49 |
18 | Zerei Kbrom Mezngi (NOR) | 28:30.76 |
19 | Merhawi Mebrahtu (ERI) | 28:50.62 |
20 | Joe Klecker (USA) | 29:03.41 |
21 | Nils Voigt (GER) | 29:06.79 |
22 | Rogers Kibet (UGA) | 29:10.07 |
23 | Carlos Martín Díaz (CHI) | DNF |
23 | Yismaw Dillu (ETH) | DNF |
23 | Joel Ayeko (UGA) | DNF |
110 m vallas
400 m vallas
3000 m obstáculos
| Nombre | Resultado |
1 | Soufiane El Bakkali (MAR) | 8:03.53 |
2 | Lemecha Girma (ETH) | 8:05.44 |
3 | Abraham Kibiwott (KEN) | 8:11.98 |
4 | Leonard Kipkemoi Bett (KEN) | 8:12.26 |
5 | George Beamish (NZL) | 8:13.46 |
6 | Ryuji Miura (JPN) | 8:13.70 |
7 | Simon Kiprop Koech (KEN) | 8:14.37 |
8 | Jean-Simon Desgagnés (CAN) | 8:15.58 |
9 | Daniel Arce (ESP) | 8:18.31 |
10 | Kenneth Rooks (USA) | 8:20.02 |
11 | Getnet Wale (ETH) | 8:21.03 |
12 | Leonard Chemutai (UGA) | 8:21.61 |
13 | Mohamed Amin (TUN) | 8:23.08 |
14 | Ryoma Aoki (JPN) | 8:24.77 |
15 | Simon Sundström (SWE) | 8:27.68 |
16 | Isaac Updike (USA) | 8:30.67 |
| Nombre | Resultado |
1 | Victor Kiplangat (UGA) | 2:08:53 |
2 | Maru Teferi (ISR) | 2:09:12 |
3 | Leul Gebresilase (ETH) | 2:09:19 |
4 | Tebello Ramakongoana (LES) | 2:09:57 |
5 | Stephen Kissa (UGA) | 2:10:22 |
6 | Milkesa Mengesha (ETH) | 2:10:43 |
7 | Hassan Chahdi (FRA) | 2:10:45 |
8 | Titus Kipruto (KEN) | 2:10:47 |
9 | John Hakizimana (RWA) | 2:10:50 |
10 | Daniele Meucci (ITA) | 2:11:06 |
21 | Tariku Novales (ESP) | 2:12:39 |
22 | Ayad Lamdassem (ESP) | 2:12:59 |
24 | Ibrahim Chakir (ESP) | 2:13:44 |
20 km marcha
| Nombre | Resultado |
1 | Álvaro Martín (ESP) | 1:17:32 |
2 | Perseus Karlström (SWE) | 1:17:39 |
3 | Caio Bonfim (BRA) | 1:17:47 |
4 | Evan Dunfee (CAN) | 1:18:03 |
5 | Christopher Linke (GER) | 1:18:12 |
6 | Veli-Matti Partanen (FIN) | 1:18:22 |
7 | Brian Daniel Pintado (ECU) | 1:18:26 |
8 | Declan Tingay (AUS) | 1:18:30 |
9 | Samuel Kireri Gathimba (KEN) | 1:18:34 |
10 | Gabriel Bordier (FRA) | 1:18:59 |
11 | Francesco Fotunato (ITA) | 1:19:01 |
12 | Yuta Koga (JPN) | 1:19:02 |
13 | Alberto Amezcua (ESP) | 1:19:28 |
14 | Rhydian Cowley (AUS) | 1:19:31 |
15 | Koki Ikeda (JPN) | 1:19:44 |
39 | Diego García (ESP) | 1:25:12 |
35 km marcha
| Nombre | Resultado |
1 | Álvaro Martín (ESP) | 2:24:30 |
2 | Brian Daniel Pintado (ECU) | 2:24:34 |
3 | Masatora Kawano (JPN) | 2:25:12 |
4 | Evan Dunfee (CAN) | 2:25:28 |
5 | Christopher Linke (GER) | 2:25:35 |
6 | Tomohiro Noda (JPN) | 2:25:50 |
7 | Massimo Stano (ITA) | 2:25:59 |
8 | Perseus Karlstrom (SWE) | 2:27:03 |
9 | Karl Junghannß (GER) | 2:27:08 |
10 | Caio Bonfim (BRA) | 2:27:45 |
11 | Ricardo Ortiz (MEX) | 2:29:14 |
12 | Miguel Ángel López (ESP) | 2:29:32 |
22 | Marc Tur (ESP) | 2:36:04 |
4x100 m relevos
| Nombre | Resultado |
1 | Estados Unidos Christian Coleman, Fred Kerley, Brandon Carnes, Noah Lyles | 37.38 |
2 | Italia Roberto Rigali, Lamont Jacobs, Lorenzo Patta, Filippo Tortu | 37.62 |
3 | Jamaica Ackeem Blake, Oblique Seville, Ryiem Forde, Rohan Watson | 37.76 |
4 | Gran Bretaña Jeremiah Azu, Zharnel Hughes, Adam Gemili, Eugene Amo-Dadzie | 37.80 |
5 | Japón Ryuichiro Sakai, Hiroki Yanagita, Yuki Koike, Abdul Hakim Sani Brown | 37.83 |
6 | Francia Méba Mickaël Zeze, Pablo Mateo, Ryan Zeze, Mouhamadou Fall | 38.06 |
7 | Brasil Rodrigo Do Nascimento, Jorge Vides, Erik Cardoso, Felipe Bardi | 38.82 |
| Sudáfrica Shaun Maswanganyi, Benjamin Richardson, Clarence Munyai, Akani Simbine | DNF |
4x400 m relevos
| Nombre | Resultado |
1 | Estados Unidos Quincy Hall, Vernon Norwood, Justin Robinson, Rai Benjamin | 2.57.31 |
2 | Francia Ludvy Vaillant, Gilles Biron, David Sombe, Téo Andant | 2:58.45 |
3 | Gran Bretaña Alex Haydock-Wilson, Charles Dobson, Lewis Davey, Rio Mitcham | 2:58.71 |
4 | Jamaica Rusheen McDonald, Roshawn Clarke, Zandrion Barnes, Antonio Watson | 2:59.34 |
5 | India Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | 2:59.92 |
6 | Países Bajos Isayah Boers, Terrence Agard, Ramsey Angela, Isaya Klein Ikkink | 3:00.40 |
7 | Italia Edoardo Scotti, Riccarod Meli, Lorenzo Benati, Davide Re | 3:01.23 |
8 | Botswana Zibane Ngozi, Baboloki Thebe, Laone Ditshetelo, Leungo Scotch | DQ |
Salto de altura
| Nombre | Resultado |
1 | Gianmarco Tamberi (ITA) | 2.36 |
2 | Juvaughn Harrison (USA) | 2.36 |
3 | Mutaz Essa Barshim (QAT) | 2.33 |
4 | Luis Enrique Zayas (CUB) | 2.33 |
5 | Tobias Potye (GER) | 2.33 |
6 | Sang-hyeok Woo (KOR) | 2.29 |
7 | Shelby McEwen (USA) | 2.29 |
8 | Ryoichi Akamatsu (JPN) | 2.25 |
8 | Brandon Starc (AUS) | 2.25 |
10 | Norbert Kobielski (POL) | 2.25 |
11 | Andriy Protsenko (UKR) | 2.25 |
12 | Marco Fassinotti (ITA) | 2.20 |
13 | Oleh Doroshchuk (UKR) | 2.20 |
Salto con pértiga
| Nombre | Resultado |
1 | Armand Duplantis (SWE) | 6.10 |
2 | Ernest John Obiena (PHI) | 6.00 |
3 | Kurtis Marschall (AUS) | 5.95 |
4 | Christopher Nilsen (USA) | 5.95 |
5 | Thibaut Collet (FRA) | 5.90 |
6 | Bokai Huang (CHN) | 5.75 |
7 | Ben Broeders (BEL) | 5.75 |
8 | Zach McWhorter (USA) | 5.75 |
9 | Jie Yao (CHN) | 5.75 |
9 | Claudio Michel Stecchi (ITA) | 5.75 |
9 | Piotr Lisek (POL) | 5.75 |
12 | Robert Sobera POL) | 5.55 |
12 | Ersu Sasma (TUR) | 5.55 |
Salto de longitud
| Nombre | Resultado |
1 | Miltiádis Tentóglou (GRE) | 8.52 |
2 | Wayne Pinnock (JAM) | 8.50 |
3 | Tajay Gayle (JAM) | 8.27 |
4 | Carey Mcleod (JAM) | 8.27 |
5 | Jianan Wang (CHN) | 8.05 |
6 | Thobias Montler (SWE) | 8.00 |
7 | Radek Juska (CZE) | 7.98 |
8 | William Williams (USA) | 7.94 |
9 | Simon Ehammer (SUI) | 7.87 |
10 | Alejandro A. Parada (CUB) | 7.86 |
11 | Jeswin Aldrin (IND) | 7.77 |
12 | Marquis Dendy (USA) | 7.62 |
Triple salto
| Nombre | Resultado |
1 | Hugues Fabrice Zango (BUR) | 17.64 |
2 | Lazaro Martínez (CUB) | 17.41 |
3 | Cristian Nápoles (CUB) | 17.40 |
4 | Yaming Zhu (CHN) | 17.15 |
5 | Yasser Mohamed Tahar (ALG) | 17.01 |
6 | Yaoqing Fang (CHN) | 17.01 |
7 | Will Claye (USA) | 16.99 |
8 | Chiebuka Emmanuel (ITA) | 16.91 |
9 | Chris Benard (USA) | 16.62 |
10 | Leodan Manuel Torrealba (VEN) | 16.58 |
11 | Tiago Pereira (POR) | 16.26 |
12 | Jaydon Hibbert (JAM) | NM |
Lanzamiento de peso
| Nombre | Resultado |
1 | Ryan Crouser (USA) | 23.51 CR |
2 | Leonardo Fabbri (ITA) | 22.34 |
3 | Joe Kovacs (USA) | 22.12 |
4 | Tomas Walsh (NZL) | 22.05 |
5 | Payton Otterdahl (USA) | 21.86 |
6 | Jackson Gill (NZL) | 21.76 |
7 | Filip Mihaljevic (CRO) | 21.57 |
8 | Darlan Romani (BRA) | 21.41 |
9 | Armin Sinancevic (SRB) | 20.78 |
10 | Mostafa Amr Ahmed (EGY) | 20.17 |
11 | Zane Weir (ITA) | 19.99 |
12 | Rajindra Campbell (JAM) | NM |
Lanzamiento de disco
| Nombre | Resultado |
1 | Daniel Ståhl (SWE) | 71.46 CR |
2 | Kristjan Ceh (SLO) | 70.02 |
3 | Mykolas Alekna (LTU) | 68.85 |
4 | Matthew Denny (AUS) | 68.24 |
5 | Fedrick Dacres (JAM) | 66.72 |
6 | Andrius Gudzius (LTU) | 66.16 |
7 | Lukas Weißhaidinger (AUT) | 65.54 |
8 | Henrik Janssen (GER) | 63.80 |
9 | Brian Williams (USA) | 63.62 |
10 | Connor Bell (NZL) | 63.23 |
11 | Traves Smikle (JAM) | 61.90 |
12 | Alexander Rose (SAM) | 61.69 |
Lanzamiento de martillo
| Nombre | Resultado |
1 | Ethan Katzberg (CAN) | 81.25 |
2 | Wojciech Nowicki (POL) | 81.02 |
3 | Bence Halász (HUN) | 80.82 |
4 | Pawel Fajdek (POL) | 80.00 |
5 | Mykhaylo Kokhan (UKR) | 79.59 |
6 | Daniel Haugh (USA) | 78.64 |
7 | Eivind Henriksen (NOR) | 77.06 |
8 | Rudy Winkler (USA) | 76.04 |
9 | Gabriel Enrique Kehr (CHI) | 75.99 |
10 | Mihaíl Anastasákis (GRE) | 75.49 |
11 | Adam Keenan (CAN) | 74.49 |
12 | Diego del Real (MEX) | 72.56 |
Lanzamiento de jabalina
| Nombre | Resultado |
1 | Neeraj Chopra (IND) | 88.17 |
2 | Arshad Nadeem (PAK) | 87.82 |
3 | Jakub Vadlejch (CZE) | 86.67 |
4 | Julian Weber (GER) | 85.79 |
5 | Kishore Jena (IND) | 84.77 |
6 | D.P Manu (IND) | 84.14 |
7 | Oliver Helander (FIN) | 83.38 |
8 | Edis Matusevicius (LTU( | 82.29 |
9 | Dawid Wegner (POL) | 80.75 |
10 | Ihab Abdelrahman (EGY) | 80.64 |
11 | Andrian Mardare (MDA) | 79.66 |
12 | Timothy Herman (BEL) | 74.56 |
Decatlón
| Nombre | Resultado |
1 | Pierce Lepage (CAN) | 8909 |
2 | Damian Warner (CAN) | 8804 |
3 | Lindon Victor (GRN) | 8756 |
4 | Karel Tilga (EST) | 8681 |
5 | Leo Neugebauer (GER) | 8645 |
6 | Janek Oiglane (EST) | 8524 |
7 | Harrison Williams (USA) | 8500 |
8 | Markus Rooth (NOR) | 8491 |
9 | Johannes Erm (EST) | 8484 |
10 | Sander Skotheim (NOR) | 8263 |
11 | Manuel Eitel (GER) | 8191 |
12 | Daniel Golubovic (AUS) | 8141 |
13 | Rik Taam (NED) | 8098 |
14 | Jose Fernando Ferreira (BRA) | 7935 |
15 | Yuma Maruyama (JPN) | 7844 |
4x400 m mixtos
| Nombre | Resultado |
1 | Estados Unidos Justin Robinson, Rosey Effiong, Matthew Boling, Alexis Holmes | 3:08.80 WR |
2 | Gran Bretaña Lewis Davey, Laviai Nielsen, Rio Mitcham, Yemi Mary John | 3:11.06 |
3 | República Checa Matej Krsek, Tereza Petrzilková, Patrik Sorm, Lada Vondrová | 3:11.98 |
4 | Francia Gilles Biron, Louise Maraval, Teo Andant, Amandine Brossier | 3:12.99 |
5 | Bélgica Robin Vanderbemden, Imke Vervaet, Jonathan Borlée, Camille Laus | 3:13.83 |
6 | Irlanda Jack Raftery, Sophie Becker, Christopher O'Donnell, Sharlene Mawdsley | 3:14.13 |
7 | Alemania Manuel Sanders, Alica Schmidt, Jean Paul Bredau, Elisa Lechleitner | 3:14.27 |
8 | Polonia Igor Bogaczynski, Patrycja Wyciszkiewicz-Zawadzka, Karol Zalewski, Marika Popowicz-Drapala | 3:15.49 |
9 | Países Bajos Liemarvin Bonevacia, Lieke Klaver, Isaya Klein Ikkink, Femke Bol | DNF |