50m TRES POSICIONES MASCULINO
| Nombre | Resultado |
1 | Liu Yukun (CHN) | 463.6 |
2 | Serhiy Kulish (UKR) | 461.3 |
3 | Swapnil Kusale (IND) | 451.4 |
4 | Jiri Prívratsky (CZE) | 440.7 |
5 | Jon-Hermann Hegg (NOR) | 430.2 |
6 | Lucas Kryzs (FRA) | 418.9 |
7 | Tomasz Bartnik (POL) | 408.8 |
8 | Lazar Kovacevic (SRB) | 407.4 |
| Nombre | Resultado |
1 | Chiara Leone (SUI) | 464.4 OR |
2 | Sagen Maddalena (USA) | 463.0 |
3 | Zhang Qiongyue (CHN) | 452.9 |
4 | Jeanette Hegg Duestad (NOR) | 442.5 |
5 | Nadine Ungerank (AUT) | 432.1 |
6 | Natalia Kochanska (POL) | 418.5 |
7 | Oyuunbatyn Yesügen (MGL) | 407.6 |
8 | Stephanie Grundsoe (DEN) | 406.4 |
RIFLE DE AIRE 10m MASCULINO
| Nombre | Resultado |
1 | Sheng Lihao (CHN) | 252.2 OR |
2 | Victor Lindgren (SWE) | 251.4 |
3 | Miran Maricic (CRO) | 230.0 |
4 | Arjun Babuta (IND) | 208.4 |
5 | Danilo Sollazzo (ITA) | 187.4 |
6 | Petar Gorsa (CRO) | 165.0 |
7 | Choe Dae-han (KOR) | 145.2 |
8 | Julián Gutiérrez (ARG) | 122.8 |
| Nombre | Resultado |
1 | Ban Hyo-jin (KOR) | 151.8 (+10.4) |
2 | Huang Yuting (CHN) | 251.8 (+10.3) |
3 | Audrey Gogniat (SUI) | 230.3 |
4 | Sagen Maddalena (USA) | 207.7 |
5 | Océanne Muller (FRA) | 187.1 |
6 | Alexandra Le (KAZ) | 165.4 |
7 | Ramita Jindal (IND) | 145.3 |
8 | Jeanette Hegg Duestad (NOR) | 124.1 |
RIFLE DE AIRE 10m MIXTO
| Nombre | Resultado |
1 | China Yuting Huang, Lihao Sheng | 16 |
2 | Corea del Sur Jihyeon Keum, Hajun Park | 12 |
3 | Kazajistán Alexandra Le, Islam Satpayev | 17 |
4 | Alemania Anna Janssen, Maximilian Ulbrich | 9 |
5 | Noruega Jeanette Hegg Duestad, Jon-Hermann Hegg |
|
6 | India II Ramita Ramita, Arjun Babuta |
|
7 | México Goretti Zumaya, Edson Ramirez |
|
8 | China II Jiayu Han, Linshu Du |
|
9 | Francia Manon Herbulot, Romain Aufrere |
|
10 | Polonia Aneta Stankiewicz, Tomasz Bartnik |
|
PISTOLA 25m FEMENINO
2 - 3 agosto
| Nombre | Resultado |
1 | Yang Ji-in (KOR) | 36 +4 |
2 | Camille Jedrzejewski (FRA) | 36 +1 |
3 | Veronika Major (HUN) | 31 |
4 | Manu Bhaker (IND) | 28* |
5 | Zhao Nan (CHN) | 23 |
6 | Hanieh Rostamian (IR) | 19 |
7 | Trinh Thu Vinh (VIE) | 16 |
8 | Katelyn Abeln (USA) | 5 |
PISTOLA DE AIRE 10m MASCULINO
| Nombre | Resultado |
1 | Yu Xie (CHN) | 240.9 |
2 | Federico Nilo Maldini (ITA) | 240.0 |
3 | Paolo Monna (ITA) | 218.6 |
4 | KORWonho Lee (KOR) | 197.9 |
5 | Christian Reitz (GER) | 177.6 |
6 | Robin Walter (GER) | 158.4 |
7 | Damir Mikec (SRB) | 136.9 |
8 | Enkhtaivan Davaakhuu (MGL) | 115.7 |
PISTOLA DE AIRE 10m MIXTO
| Nombre | Resultado |
1 | Serbia Zorana Arunovic, Damir Mikec | 581-24 16 |
2 | Turquía 2 Sevval Ilayda Tarhan, Yusuf Dikeç | 582-18 14 |
3 | India 1 Manu Bhaker, Sarabjot Singh | 580-20 16 |
4 | Corea del Sur 1 Oh Ye-jin, Lee Won-ho | 579-18 10 |
5 | China Li Xue, Zhang Bowen | 578-19 |
6 | Alemania Josefin Eder, Christian Reitz | 577-21 |
7 | Corea del Sur 2 Kim Ye-ji, Cho Yeong-jae | 577-16 |
8 | China 1 Jiang Ranxin, Xie Yu | 576-20 |
9 | Alemania 1 Doreen Vennekamp, Robin Walter | 576-16 |
10 | India 2 Rhythm Sangwan, Arjun Singh Cheema | 576-14 |
11 | Kazajistán Irina Yunusmetova, Nikita Chiryukin | 575-19 |
12 | Bulgaria Antoaneta Kostadinova, Kiril Kriov | 574-19 |
13 | Ucrania Olena Kostevych, Viktor Bankin | 572-19 |
14 | Pakistán Kishmala Talat, Gulfam Joseph | 571-17 |
15 | Turquía 1 Simal Yilmaz, Ismail Keles | 569-24 |
16 | Letonia Agate Rasmane, Lauris Strautmanis | 568-13 |
17 | Francia Camille Jedrzejewski, Florian Fouquet | 565-17 |
FOSO MASCULINO
| Nombre | Resultado |
1 | Nathan Hales (GBR) | 48 OR |
2 | Qi Ying (CHN) | 44 |
3 | Jean Pierre Brol (GUA) | 35 |
4 | Rickard Levin-Andersson (SWE) | 30 |
5 | Derrick Mein (USA) | 26 |
6 | James Willett (AUS) | 19 |
FOSO FEMENINO
| Nombre | Resultado |
1 | Adriana Ruano (GUA) | 45 OR |
2 | Silvana Maria Stanco (ITA) | 40 |
3 | Penny Smith (AUS) | 32 |
4 | Mar Molné (ESP) | 27 |
5 | Fátima Gálvez (ESP) | 23 |
6 | Cuicui Wu (CHN) | 17 |
TIRO AL PLATO MIXTO
| Nombre | Resultado |
1 | Diana Bacosi, Gabriele Rossetti (ITA) | 45 |
2 | Austen Smith, Vincent Hancock (USA) | 44 |
3 | Jiang Yiting, Lyu Jianlin (CHN) | 44 |
4 | Maheshwari Chauhan, Anantjeet Singh (IND) | 43 |
5 | Martina Bartolomei, Tammaro Cassandro (ITA) |
|
6 | Dania Vizzi, Conner Prince (USA) |
|
7 | Jang Kook-hee, Kim Min-soo (KOR) |
|
8 | Barbora Sumová, Jakub Tomecek (CZE) |
|
TIRO AL PLATO MASCULINO
| Nombre | Resultado |
1 | Vincent Hancock (USA) | 58 |
2 | Conner Lynn Prince (USA) | 57 |
3 | Lee Meng Yuan (TPE) | 45 |
4 | Tammaro Cassandro (ITA) | 36 |
5 | Stefan Nilsson (SWE) | 27 |
6 | Nicolás Pacheco (PER) | 17 |