| Nombre | Total | DC | PC | FC | MC | DL | PL | FL | ML |
1 | Estados Unidos Madison Chock / Evan Bates Ellie Kam / Daniel O’Shea Amber Glenn Ilia Malinin Alysa Liu* | 69 | 10 | 6 | 9 | 9 | 10 | 7 | 8 | 10 |
2 | Japón Utana Yoshida / Masaya Morita Riku Miura / Ryuichi Kihara Kaori Sakamoto Shun Sato Yuma Kagiyama* | 68 | 3 | 10 | 10 | 10 | 6 | 10 | 10 | 9 |
3 | Italia Charlène Guignard / Marco Fabbri Sara Conti / Niccolò Macii Lara Naki Gutmann Matteo Rizzo Daniel Grassl* | 60 | 6 | 8 | 8 | 6 | 9 | 8 | 7 | 8 |
4 | Georgia Diana Davis / Gleb Smolkin Anastasiia Metelkina / Luka Berulava Anastasiia Gubanova Nika Egadze | 56 | 5 | 9 | 6 | 5 | 7 | 9 | 9 | 6 |
5 | Canadá Marjorie Lajoie / Zachary Lagha Madeline Schizas Stephen Gogolev | 54 | 7 | 7 | 5 | 8 | 8 | 6 | 6 | 7 |
6 | Francia | 24 | 9 | 4 | 4 | 7 | - | - | - | - |
7 | Corea del Sur | 14 | 4 | 0 | 7 | 3 | - | - | - | - |
8 | China | 14 | 2 | 5 | 3 | 4 | - | - | - | - |
9 | Gran Bretaña | 12 | 8 | 2 | 1 | 1 | - | - | - | - |
10 | Polonia | 8 | 1 | 3 | 2 | 2 | - | - | - | - |
MASCULINO
| Nombre | Total | Corto | Libre |
1 | Mikhail Shaidorov (KAZ) | 291.58 | 92.94 | 198.64 |
2 | Yuma Kagiyama (JPN) | 280.06 | 103.07 | 176.99 |
3 | Shun Sato (JPN) | 274.90 | 88.70 | 186.20 |
4 | Cha Jun-hwan (KOR) | 273.92 | 92.72 | 181.20 |
5 | Stephen Gogolev (CAN) | 273.78 | 87.41 | 186.37 |
6 | Petr Gumennik | 271.21 | 86.72 | 184.49 |
7 | Adam Siao Him Fa (FRA) | 269.27 | 102.55 | 166.72 |
8 | Ilia Malinin (USA) | 264.49 | 108.16 | 156.33 |
9 | Daniel Grassl (ITA) | 263.71 | 93.46 | 170.25 |
10 | Nika Egadze (GEO) | 260.27 | 85.11 | 175.16 |
11 | Kévin Aymoz (FRA) | 259.94 | 92.64 | 167.30 |
12 | Andrew Torgashev (USA) | 259.06 | 88.94 | 170.12 |
13 | Kao Miura (JPN) | 246.88 | 76.77 | 170.11 |
14 | Lukas Britschgi (SUI) | 246.64 | 80.87 | 165.77 |
15 | Matteo Rizzo (ITA) | 243.18 | 84.30 | 158.88 |
16 | Aleksandr Selevko (EST) | 236.82 | 82.02 | 154.80 |
17 | Jin Boyang (CHN) | 229.08 | 86.55 | 142.53 |
18 | Deniss Vasiljevs (LAT) | 226.46 | 82.44 | 144.02 |
19 | Kyrylo Marsak (UKR) | 224.17 | 86.89 | 137.28 |
20 | Maxim Naumov (USA) | 223.36 | 85.65 | 137.71 |
21 | Vladimir Samoilov (POL) | 222.25 | 77.57 | 144.68 |
22 | Donovan Carrillo (MEX) | 219.06 | 75.56 | 143.50 |
23 | Li Yu-hsiang (TPE) | 214.33 | 72.41 | 141.92 |
24 | Adam Hagara (SVK) | 202.38 | 80.30 | 122.08 |
25 | Tomàs-Llorenç | - | 69.80 | - |
FEMENINO
| Nombre | Total | Corto | Libre |
1 | Alysa Liu (USA) | 226.79 | 76.59 | 150.20 |
2 | Kaori Sakamoto (JPN) | 224.90 | 77.23 | 147.67 |
3 | Ami Nakai (JPN) | 219.16 | 78.71 | 140.45 |
4 | Mone Chiba (JPN) | 217.88 | 74.00 | 143.88 |
5 | Amber Glenn (USA) | 214.91 | 67.39 | 147.52 |
6 | Adeliia Petrosian | 214.53 | 72.89 | 141.64 |
7 | Niina Petrokina (EST) | 210.82 | 69.63 | 141.19 |
8 | Lee Hae-in (KOR) | 210.56 | 70.07 | 140.49 |
9 | Anastasiia Gubanova (GEO) | 209.99 | 71.77 | 138.22 |
10 | Sofia Samodelkina (KAZ) | 207.46 | 68.47 | 138.99 |
11 | Shin Ji-a (KOR) | 206.68 | 65.66 | 141.02 |
12 | Isabeu Levito (USA) | 202.80 | 70.84 | 131.96 |
13 | Nina Pinzarrone (BEL) | 200.30 | 68.97 | 131.33 |
14 | Loena Hendrickx (BEL) | 199.65 | 70.93 | 128.72 |
15 | Lara Naki Gutmann (ITA) | 195.75 | 61.56 | 134.19 |
16 | Iida Karhunen (FIN) | 192.79 | 65.06 | 127.73 |
17 | Julia Sauter (ROU) | 190.93 | 63.13 | 127.80 |
18 | Olga Mikutina (AUT) | 185.59 | 61.72 | 123.87 |
19 | Zhang Ruiyang (CHN) | 178.03 | 59.38 | 118.65 |
20 | Ekaterina Kurakova (POL) | 173.37 | 60.14 | 113.23 |
21 | Livia Kaiser (SUI) | 171.52 | 55.69 | 115.83 |
22 | Lorine Child (FRA) | 167.08 | 55.63 | 111.45 |
23 | Kimmy Repond (SUI) | 159.54 | 59.20 | 100.34 |
24 | Mariia Seniuk (ISR) | 152.61 | 58.61 | 94.00 |
DANZA SOBRE HIELO
| Nombre | Total | Danza | Libre |
1 | Laurence Fournier / Guillaume Cizeron (FRA) | 225.82 | 90.18 | 135.64 |
2 | Madison Chock / Evan Bates (USA) | 224.39 | 89.72 | 134.67 |
3 | Piper Gilles / Paul Poirier (CAN) | 217.74 | 86.18 | 131.56 |
4 | Charlène Guignard / Marco Fabbri (ITA) | 209.58 | 84.28 | 125.30 |
5 | Emilea Zingas / Vadym Kolesnik (USA) | 206.72 | 83.53 | 123.19 |
6 | Saulius Ambrulevicius / Allison Reed (LTU) | 204.66 | 82.95 | 121.71 |
7 | Lilah Fear / Lewis Gibson (GBR) | 204.32 | 85.47 | 118.85 |
8 | Evgeniia Lopareva / Geoffrey Brissaud (FRA) | 203.68 | 82.25 | 121.43 |
9 | Olivia Smart / Tim Dieck (ESP) | 201.49 | 78.53 | 122.96 |
10 | Marjorie Lajoie / Zachary Lagha (CAN) | 199.80 | 79.66 | 120.14 |
11 | Anthony Ponomarenko / Christina Carreira (USA) | 197.62 | 78.15 | 119.47 |
12 | Juulia Turkkila / Matthias Versluis (FIN) | 196.03 | 77.96 | 118.07 |
13 | Diana Davis / Gleb Smolkin (GEO) | 196.02 | 77.15 | 118.87 |
14 | Marie-Jade Lauriault / Romain le Gac (CAN) | 187.18 | 74.35 | 112.83 |
15 | Natálie Taschlerová / Filip Taschler (CZE) | 185.00 | 75.33 | 109.67 |
16 | Katerina Mrazková / Daniel Mrázek (CZE) | 181.44 | 72.09 | 109.35 |
17 | Phebe Bekker / James Hernandez (GBR) | 179.45 | 72.46 | 106.99 |
18 | Holly Harris / Jason Chan (AUS) | 176.39 | 67.75 | 108.64 |
19 | Sofía Val / Asaf Kazimov (ESP) | 165.23 | 64.98 | 100.25 |
20 | Milla Ruud Reitan / Nikolaj Majorov (SWE) | 165.05 | 67.31 | 97.74 |
PAREJAS
| Nombre | Total | Corto | Libre |
1 | Riku Miura / Ryuichi Kihara (JPN) | 231.24 | 73.11 | 158.13 |
2 | Anastasiia Metelkina / Luka Berulava (GEO) | 221.75 | 75.46 | 146.29 |
3 | Minerva Fabienne Hase / Nikita Volodin (GER) | 219.09 | 80.01 | 139.08 |
4 | Maria Pavlova / Alexei Sviatchenko (HUN) | 215.26 | 73.87 | 141.39 |
5 | Sui Wenjing / Han Cong (CHN) | 208.64 | 72.66 | 135.98 |
6 | Sara Conti / Niccolo Macii (ITA) | 203.19 | 71.70 | 131.49 |
7 | Emily Chan / Spencer Akira Howe (USA) | 200.31 | 70.06 | 130.25 |
8 | Lia Pereira / Trennt Michaud (CAN) | 199.66 | 74.60 | 125.06 |
9 | Ellie Kam / Daniel O’Shea (USA) | 194.58 | 71.87 | 122.71 |
10 | Annika Hocke / Robert Kunkel (GER) | 194.11 | 67.52 | 126.59 |
11 | Deanna Stellato-Dudek / Maxime Deschamps (CAN) | 192.61 | 66.04 | 126.57 |
12 | Rebecca Ghilardi / Filippo Ambrosini (ITA) | 191.86 | 69.08 | 122.78 |
13 | Ioulia Chtchetinina / Michal Wozniak (POL) | 185.86 | 65.23 | 120.63 |
14 | Karina Akopova / Nikita Rakhmanin (ARM) | 180.66 | 66.27 | 114.39 |
15 | Anastasia Vaipan-Law / Luke Digby (GBR) | 179.06 | 66.07 | 112.99 |
16 | Camille Kovalev / Pavel Kovalev (FRA) | 178.43 | 64.65 | 113.78 |









