SCULL INDIVIDUAL
| Nombre | Resultado |
1 | Croacia Martin Sinkovic, Valent Sinkovic | 6:23.66 |
2 | Gran Bretaña Oliver Wynne-Griffith, Thomas George | 6:24.11 |
3 | Suiza Roman Roosli, Andrin Gulich | 6:24.76 |
4 | Rumanía Florin Arteni, Florin Lehaci | 6:25.61 |
5 | España Jaime Canalejo, Javier García | 6:29.60 |
6 | Irlanda Ross Corrigan, Nathan Timoney | 6:30.49 |
DOBLE SCULLS
| Nombre | Resultado |
1 | Rumanía Andrei-Sebastian Cornea, Marian Enache | 6:12.58 |
2 | Países Bajos Melvin Twellaar, Stef Broenink | 6:13.92 |
3 | Irlanda Daire Lynch, Philip Doyle | 6:15.17 |
4 | Estados Unidos Sorin Koszyk, Ben Davison | 6:17.02 |
5 | España Aleix García, Rodrigo Conde | 6:20.59 |
6 | Nueva Zelanda Robbie Manson, Jordan Parry | 6:21.44 |
| Nombre | Resultado |
1 | Irlanda Fintan McCarthy, Paul O’Donovan | 6:10.99 |
2 | Italia Stefano Oppo, Gabriel Soares | 6:13.33 |
3 | Grecia Petros Gkaidatzis, Antonios Papakonstantinou | 6:13.44 |
4 | Suiza Raphael Ahumada, Jan Schauble | 6:16.50 |
5 | Noruega Lars Benske, Ask Tjom | 6:20.92 |
6 | República Checa Jiri Simanek, Miroslav Vrastil Jr. | 6:21.00 |
CUATRO SCULL
| Nombre | Resultado |
1 | Países Bajos Lennart van Lierop, Finn Florijn, Tone Wieten, Koen Metsemakers | 5:42.00 |
2 | Italia Luca Chiumento, Luca Rambaldi, Giacomo Gentili, Andrea Panizza | 5:44.40 |
3 | Polonia Fabian Baranski, Mateusz Biskup, Dominik Czaja, Miroslaw Zietarski | 5:44.59 |
4 | Gran Bretaña Thomas Barras, Callum Dixon, Matthew Haywood, Graeme Thomas | 5:46.51 |
5 | Alemania Anton Finger, Max Appel, Tim Ole Naske, Moritz Wolff | 5:50.62 |
6 | Suiza Dominic Condrau, Jan Jonah Plock, Scott Bärlocher, Maurin Lange | 5:58.04 |
| Nombre | Resultado |
1 | Estados Unidos Justin Best, Liam Corrigan, Michael Grady, Nick Mead | 5:49.03 |
2 | Nueva Zelanda Matt Macdonald, Oliver Maclean, Tom Murray, Logan Ullrich | 5:49.88 |
3 | Gran Bretaña Matt Aldridge, David Ambler, Freddie Davidson, | 5:52.42 |
4 | Italia Giovanni Abagnale, Nicholas Kohl, Matteo Lodo, Giuseppe Vicino | 5:55.07 |
5 | Rumanía Bogdan-Sabin Baitoc, Andrei Mandrila, Alexandru-Laurentiu Danciu, Ciprian Tudosa | 5:56.85 |
6 | Australia Fergus Hamilton, Alexander Hill, Timothy Masters, James Daniel Robertson | 6:00.35 |
| Nombre | Resultado |
1 | GRAN BRETAÑA Bolding, Carnegie, Gibbs, Ford, Dawson, Elwes, Digby, Rudkin, Brightmore (c) | 5:22.88 |
2 | PAÍSES BAJOS Rienks, Molenaar, de Graaf, Knab, van Doorn, van de Kerkhof, van der Bij, Makker, Fetter (c) | 5:23.92 |
3 | ESTADOS UNIDOS Hollingsworth, Rusher, Tabash, Dean, Carlson, Chatain, Olson, Quinton, Milne (c) | 5:25.28 |
4 | ALEMANIA Eggeling, Johannesen, Roggensack, Follert, John, Breuer, Schroeder, Schönherr, Wiesen (c) | 5:29.80 |
5 | RUMANÍA Țigănescu, Daniciu, Baitoc, Adam, Cozmiuc, Semciuc, Artni, Lehaci, Munteanu (c) | 5:30.15 |
6 | AUSTRALIA Canham, Hicks, Turrin, Widdicombe, Hargreaves, Purnell, Dawson, O'Brien, Brodie (c) | 5:31.79 |
SCULL INDIVIDUAL
| Nombre | Resultado |
1 | Karolien Florijn (NED) | 7:17.28 |
2 | Emma Twigg (NZL) | 7:19.14 |
3 | Viktorija Senkute (LTU) | 7:20.85 |
4 | Tara Rigney (AUS) | 7:21.38 |
5 | Kara Kohler (USA) | 7:25.07 |
6 | Desislava Angelova (BUL) | 7:33.19 |
| Nombre | Resultado |
1 | Países Bajos Ymkje Clevering, Veronique Meester | 6:58.67 |
2 | Rumanía Ioana Vrinceanu, Roxana Anghel | 7:02.97 |
3 | Australia Jessica Morrison, Annabelle McIntyre | 7:03.54 |
4 | Estados Unidos Azja Czajkowski, Jessica Thoennes | 7:05.31 |
5 | Lituania Kamile Kralikaite, Ieva Adomaviciute | 7:05.34 |
6 | Grecia Evangelia Anastasiadou, Christina Bourmpou | 7:13.30 |
DOBLE SCULLS
| Nombre | Resultado |
1 | Gran Bretaña Emily Craig, Imogen Grant | 6:47.06 |
2 | Rumanía Gianina Elena van Groningen, Ionela Livia Cozmiuc | 6:48.78 |
3 | Grecia Dimitra Kontou, Zoi Fitsiou | 6:49.28 |
4 | Nueva Zelanda Shannon Cox, Jackie Kiddle | 6:51.65 |
5 | Irlanda Aoife Casey, Margaret Cremen | 6:54.57 |
6 | Estados Unidos Molly Reckford, Michelle Sechser | 6:55.60 |
CUATRO SCULL
| Nombre | Resultado |
1 | Gran Bretaña Lauren Henry, Hannah Scott, Lola Anderson, Georgina Brayshaw | 6:16.31 |
2 | Países Bajos Laila Youssifou, Bente Paulis, Roos de Jong, Tessa Dullemans | 6:16.46 |
3 | Alemania Maren Völz, Tabea Schendekehl, Leonie Menzel, Pia Greiten | 6:19.70 |
4 | Suiza Fabienne Schweizer, Celia Dupre, Pascale Walker, Lisa Lötscher | 6:20.12 |
5 | Ucrania Yevheniia Dovhodko, Kateryna Dudchenko, Daryna Verkhohliad, Anastasiya Kozhenkova | 6:23.05 |
6 | China Chen Yunxia, Zhang Lin, Lü Yang, Cui Xiaotong | 6:27.08 |
| Nombre | Resultado |
1 | Países Bajos Benthe Boonstra, Hermijntje Drenth, Tinka Offereins, Marloes Oldenburg | 6:27.13 |
2 | Gran Bretaña Esme Booth, Helen Glover, Sam Redgrave, Rebecca Shorten | 6:27.31 |
3 | Nueva Zelanda Jackie Gowler, Davina Waddy, Kerri Williams, Phoebe Spoors | 6:29.08 |
4 | Rumanía Iulia-Liliana Balauca, Larisa Bogdan, Maria Lehaci, Maria-Magdalena Rusu | 6:29.52 |
5 | Estados Unidos Emily Kallfelz, Kaitlin Knifton, Mary Mazzio-Manson, Kelsey Reelick | 6:34.88 |
6 | China Zhang Shuxian, Liu Xiaoxin, Wang Zifeng, Xu Xingye | 6:36.18 |
| Nombre | Resultado |
1 | RUMANÍA Adriana Adam, Roxana Anghel, Amalia Bereș, Mădălina Bereș, Iuliana Buhuș, Dumitrița Juncănariu, Iuliana Popa, Simona Radiș, Victoria-Ștefania Petreanu (cox) | 5:54.39 |
2 | CANADÁ Abigail Dent, Caileigh Filmer, Kasia Gruchalla-Wesierski, Maya Meschkuleit, Sydney Payne, Jessica Sevick, Kristina Walker, Avalon Wasteneys, Kristen Kit (cox) | 5:58.84 |
3 | GRAN BRETAÑA Annie Campbell-Orde, Holly Dunford, Emily Ford, Lauren Irwin, Heidi Long, Rowan McKellar, Eve Stewart, Harriet Taylor, Henry Fieldman (cox) | 5:59.51 |
4 | AUSTRALIA Katrina Werry, Lucy Stephan, Jacqueline Swick, Georgina Rowe, Sarah Hawe, Giorgia Patten, Bronwyn Cox, Paige Barr, Hayley Verbunt | 7:00.73 |
5 | ESTADOS UNIDOS Charlotte Buck, Molly Bruggeman, Olivia Coffey, Claire Collins, Margaret Hedeman, Meghan Musnicki, Regina Salmons, Madeleine Wanamaker, Nina Castagna (cox) | 6:01.73 |
6 | ITALIA Veronica Bumbaca, Alice Codato, Linda De Filippis, Alice Gnatta, Elisa Mondelli, Giorgia Pelacchi, Aisha Rocek, Silvia Terrazzi, Emanuele Capponi (cox) | 6:07.51 |