RELEVOS
| Nombre | Tiempo |
1 | Austria Madeleine Egle, David Gleirscher, Thomas Steu, Lorenz Koller | 2:43.139 |
2 | Alemania Julia Taubitz, Felix Loch, Toni Eggert, Sascha Benecken | 2:43.177 |
3 | Letonia Kendija Aparjode, Arturs Darznieks, Andris Sics, Juris Sics | 2:43.571 |
4 | Estados Unidos Summer Britcher, Tucker West, Chris Mazdzer, Jayson Terdiman | 2:43.764 |
5 | Italia Andrea Vötter, Dominik Fischnaller, Ludwig Rieder, Patrick Rastner | 2:43.829 |
6 | Russian Luge Federation Tatjana Ivanova, Roman Repilov, Aleksandr Denisev, Vladislav Antonov | 2:43.878 |
7 | Ucrania Olena Stetskiv, Anton Dukach, Ihor Stakhiv, Andrii Lysetskyi | 2:46.152 |
8 | Eslovaquia Katarina Simonakova, Jozef Ninis, Tomas Vavercak, Matej Zmiji | 2:46.525 |
9 | Rumanía Raluca Stramaturaru, Valentin Cretu, Vasile Marian Gitlan, Darius-Lucian Serban | 2:47.576 |
10 | Polonia Klaudia Domaradzka, Mateusz Pawel Sochowicz, Wojciech Chmielewski, Jakub Kowalewski | DNF |
11 | Corea del Sur Aileen Christina Frisch, Nam-kyu Lim, Jin-yong Park, Jung-myung Cho | DSQ |
MASCULINO
| Nombre | Tiempo |
1 | Roman Repilov (RUS) | 1:37.810 |
2 | Felix Loch (GER) | 1:37.872 |
3 | David Gleirscher (AUT) | 1:38.027 |
4 | Max Langenhan (GER) | 1:38.059 |
5 | Johannes Ludwig (GER) | 1:38.061 |
6 | Jonas Müller (AUT) | 1:38.342 |
7 | Wolfgang Kindl (AUT) | 1:38.401 |
8 | Semen Pavlichenko (RUS) | 1:38.489 |
9 | Kevin Fischnaller (ITA) | 1:38.674 |
10 | Chris Mazdzer (USA) | 1:38.682 |
11 | Moritz Elias Bollmann (GER) | 1:38.783 |
12 | Jozef Ninis (SVK) | 1:38.857 |
13 | Aleksander Gorbatsevich (RUS) | 1:38.864 |
14 | Tucker West (USA) | 1:38.869 |
15 | Nico Gleirscher (AUT) | 1:38.964 |
FEMENINO
| Nombre | Tiempo |
1 | Julia Taubitz (GER) | 1:41.132 |
2 | Natalie Geisenberger (GER) | 1:41.447 |
3 | Dajana Eitberger (GER) | 1:41.604 |
4 | Anna Berreiter (GER) | 1:41.970 |
5 | Tatjana Ivanova (RUS) | 1:42.177 |
6 | Summer Britcher (USA) | 1:42.283 |
7 | Emily Sweeney (USA) | 1:42.291 |
8 | Kendija Aparjode (LAT) | 1:42.424 |
9 | Eliza Tiruma (LAT) | 1:42.465 |
10 | Ekaterina Katnikova (RUS) | 1:42.495 |
11 | Lisa Schulte (AUT) | 1:42.589 |
12 | Ashley Farquharson (USA) | 1:42.706 |
13 | Ulla Zirne (LAT) | 1:42.708 |
14 | Hannah Prock (AUT) | 1:42.731 |
15 | Madeleine Egle (AUT) | 1:42.909 |
SPRINT MASCULINO
| Nombre | Tiempo |
1 | Nico Gleirscher (AUT) | 38.375 |
2 | Semen Pavlichenko (RUS) | 38.416 |
3 | David Gleirscher (AUT) | 38.417 |
4 | Felix Loch (GER) | 38.485 |
5 | Dominik Fischnaller (ITA) | 38.526 |
6 | Max Langenhan (GER) | 38.532 |
7 | Roman Repilov (RUS) | 38.544 |
8 | Kevin Fischnaller (ITA) | 38.674 |
9 | Johannes Ludwig (GER) | 38.721 |
10 | TGints Berzins (LAT) | 38.739 |
11 | Arturs Darznieks (LAT) | 38.938 |
12 | Tucker West (USA) | 39.031 |
13 | Andriy Mandziy (UKR) | 39.388 |
14 | Aleksander Gorbatsevich (RUS) | 40.451 |
15 | Wolfgang Kindl (AUT) | 48.696 |
SPRINT FEMENINO
| Nombre | Tiempo |
1 | Julia Taubitz (GER) | 39.101 |
2 | Anna Berreiter (GER) | 39.112 |
3 | Dajana Eitberger (GER) | 39.300 |
4 | Natalie Geisenberger (GER) | 39.321 |
5 | Viktoria Demchenko (RUS) | 39.322 |
6 | Tatjana Ivanova (RUS) | 39.359 |
7 | Summer Britcher (USA) | 39.416 |
8 | Lisa Schulte (AUT) | 39.550 |
9 | Madeleine Egle (AUT) | 39.561 |
10 | Ulla Zirne (LAT) | 39.601 |
11 | Ekaterina Baturina (RUS) | 39.632 |
12 | Hannah Prock (AUT) | 39.842 |
13 | Kendija Aparjode (LAT) | 39.931 |
14 | Ekaterina Katnikova (RUS) | 40.101 |
15 | Andrea Vötter (ITA) | 40.861 |
SPRINT DOBLE MASCULINO
| Nombre | Tiempo |
1 | Alemania Tobias Arlt, Tobias Wendl | 39.126 |
2 | Letonia Juris Sics, Andris Sics | 39.140 |
3 | Alemania Sascha Benecken, Toni Eggert | 39.161 |
4 | Austria Lorenz Koller, Thomas Steu | 39.225 |
5 | Alemania Paul Constantin Gubitz, Hannes Orlamünder | 39.240 |
6 | Letonia Peteris Kalnins, Oskars Gudramovics | 39.256 |
7 | Italia Simon Kainzwaldner, Emanuel Rieder | 39.320 |
8 | Polonia Jakub Kowalewski, Wojciech Chmielewski | 39.362 |
9 | Canadá Justin Snith, Tristan Walker | 39.368 |
10 | Italia Fabian Malleier, Ivan Nagler | 39.397 |
11 | Letonia Roberts Plume, Martins Bots | 39.420 |
12 | Rusia Konstantin Korshunov, Vsevolod Kashkin | 39.485 |
13 | Rusia Daniil Kilseev, Dmitry Buchnev | 39.487 |
14 | Rusia Vladislav Antonov, Aleksandr Denisev | 39.669 |
15 | Austria Yannick Müller, Armin Frauscher | 39.899 |
DOBLE MASCULINO
| Nombre | Tiempo |
1 | Alemania Toni Eggert, Sascha Benecken | 1:39.931 |
2 | Alemania Tobias Wendl, Tobias Arlt | 1:40.086 |
3 | Letonia Andris Sics, Juris Sics | 1:40.591 |
4 | Italia Emanuel Rieder, Simon Kainzwaldner | 1:40.772 |
5 | Italia Ivan Nagler, Fabian Malleier | 1:40.786 |
6 | Austria Thomas Steu, Lorenz Koller | 1:40.788 |
7 | Italia Ludwig Rieder, Patrick Rastner | 1:40.789 |
8 | Polonia Wojciech Chmielewski, Jakub Kowalewski | 1:40.866 |
9 | Letonia Oskars Gudramovics, Peteris Kalnins | 1:40.886 |
10 | Alemania Hannes Orlamünder, Paul Constantin Gubitz | 1:41.122 |
11 | Austria Yannick Müller, Armin Frauscher | 1:41.401 |
12 | Letonia Martins Bots, Roberts Plume | 1:41.508 |
13 | Rusia Aleksandr Denisev, Vladislav Antonov | 1:41.575 |
14 | Eslovaquia Tomas Vavercak, Matej Zmiji | 1:41.629 |
15 | Rusia Dmitry Buchnev, Daniil Kilseev | 1:41.703 |