61 kg
| Nombre | Resultado |
1 | Fabin Li (CHN) | 313 OR |
2 | Eko Yuli Irawan (INA) | 302 |
3 | Igor Son (KAZ) | 294 |
4 | Yoichi Itokazu (JAP) | 292 |
5 | Seraj Alsaleem (KSA) | 288 |
6 | Davide Ruiu (ITA) | 286 |
7 | Shota Mishvelidze (GEO) | 285 |
8 | Luis Alberto Garcia Brito (DOM) | 274 |
9 | Simon Brandhuber (GER) | 268 |
10 | Morea Baru (PNG) | 265 |
11 | Eric Andriantsitohaina (MAD) | 264 |
12 | Marcos Concha (PER) | 240 |
13 | Chan-Hung Kao (TPE) |
|
13 | Kim Tuan Thach (VIE) |
|
| Nombre | Resultado |
1 | Lijun Chen (CHN) | 332 OR |
2 | Luis Javier Mosquera (COL) | 331 |
3 | Mirko Zanni (ITA) | 322 |
4 | Myeong-Mok Han (KOR) | 321 |
5 | Talha Talib (PAK) | 320 |
6 | Adkhamjon Ergashev (UZB) | 312 |
7 | Mitsunori Konnai (JAP) | 307 |
8 | Goga Chkheidze (GEO) | 302 |
9 | Deni (INA) | 301 |
10 | Jonathan Muñoz (MEX) | 298 |
11 | Tojonirina Andriantsitohaina (MAD) | 285 |
12 | Ruben Katoatau (KIR) | 245 |
13 | Muhammed Furkan Ozbek (TUR) | 142 |
13 | Bernardin Ingue Matam (FRA) | 135 |
| Nombre | Resultado |
1 | Zhiyong Shi (CHN) | 364 |
2 | Julio Mayora (VEN) | 346 |
3 | Rahmat Erwin Abdullah (INA) | 342 |
4 | Briken Calja (ALB) | 341 |
5 | Bodzidar Andreev (BUL) | 338 |
6 | Karem Ben Hnia (TUN) | 338 |
7 | Masanori Miyamoto (JAP) | 335 |
8 | Marin Robu (MDA) | 330 |
9 | Clarence Cummings Jr (USA) | 325 |
10 | David Sánchez (ESP) | 323 |
11 | Jorge Cárdenas (MEX) | 320 |
12 | Mahmoud Alhumayd (KSA) | 306 |
13 | Brandon Dean Wakeling (AUS) | 291 |
14 | Abderrahim Moum (MAR) | 278 |
| Nombre | Resultado |
1 | Fares Ibrahim (QAT) | 402 OR |
2 | Keydomar Vallenilla (VEN) | 387 |
3 | Anton Pliesnoi (GEO) | 387 |
4 | Boady Santavy (CAN) | 386 |
5 | Chen Po-jen (TPE) | 381 |
6 | Bekdoloot Rasulbekov (KYR) | 374 |
7 | Bartlomiej Adamus (POL) | 360 |
8 | Yu Dong-ju (KOR) | 360 |
| Yauheni Tsikhantsou (BLR) | - |
| Toshiki Yamamoto (JPN) | - |
| Nombre | Resultado |
1 | Akbar Djuraev (UZB) | 430 |
2 | Simon Martirosyan (ARM) | 423 |
3 | Arturs Plesnieks (LAT) | 410 |
4 | Timur Naniev (ROC) | 409 |
5 | Hristo Hristov (BUL) | 408 |
6 | Yunseong Jin (KOR) | 400 |
7 | Arkadiusz Michalski (POL) | 391 |
8 | Wesley Kitts (USA) | 390 |
9 | Aymen Bacha (TUN) | 388 |
10 | Ovez Ovezov (TKM) | 371 |
11 | Arnas Sidiskis (LTU) | 343 |
12 | Matthew Lydement (AUS) | 338 |
13 | Tanumafili Jungblut (KSA) | 330 |
14 | Ali Hashemi (IRI) | 184 DNF |
| Nombre | Resultado |
1 | Lasha Talakhadze (GEO) | 488 |
2 | Ali Davoudi (IRI) | 441 |
3 | Man Asaad (SYR) | 424 |
4 | Hojamuhammet Toychyyev (TKM) | 414 |
5 | David Andrew Liti (NZL) | 414 |
6 | Enzo Kofi Kuworge (NED) | 409 |
7 | Peter Nagy (HUN) | 396 |
8 | Marcos Ruiz I Velasco (ESP) | 395 |
9 | Caine Morgan Wilkes (USA) | 390 |
10 | Sargis Martirosyan (AUT) | 381 |
11 | David Litvinov (ISR) | 381 |
12 | Yun Ting Hsieh (TPE) | 378 |
13 | Jiri Orsag (CZE) | 235 |
| Nombre | Resultado |
1 | Zhihui Hou (CHN) | 210 OR |
2 | Chanu Saikhom Mirabai (IND) | 202 |
3 | Windy Cantika Aisah (INA) | 194 |
4 | Wan-Ling Fang (TPE) | 181 |
5 | Nina Sterckx (BEL) | 180 |
6 | Ludia Montero (CUB) | 178 |
7 | Anais Michel (FRA) | 177 |
8 | Beatriz Piron (DOM) | 176 |
9 | Nathasha Rosa Figueiredo (BRA) | 173 |
10 | Loa Dika Toua (PNG) | 167 |
11 | Roilya Ranaivosoa (MRI) | 164 |
12 | Jourdan Delacruz (USA) | 86 |
13 | Hiromi Miyake (JAP) | 74 |
14 | Kristina Sobol (ROC) | DNF |

|
Nombre |
Resultado |
1 |
Hidilyn
Diaz (PHI) |
224 OR |
2 |
Liao
Qiuyun (CHN) |
223 |
3 |
Zulfiya
Chinshanlo (KAZ) |
213 |
4 |
Muattar Nabieva (UZB) |
212 |
5 |
Kamila Konotop (UKR) |
206 |
6 |
Kristina Şermetowa (TKM) |
205 |
7 |
Ham Eun-ji (KOR) |
201 |
8 |
Nouha Landoulsi (TUN) |
196 |
9 |
Ana Gabriela López (MEX) |
195 |
10 |
Joanna Łochowska (POL) |
186 |
11 |
Kanae Yagi (JPN) |
183 |
12 |
Rachel Leblanc-Bazinet (CAN) |
181 |
13 |
Chiang Nien-hsin (TPE) |
176 |
14 |
Mary Kini Lifu (SOL) |
154 |
| Nombre | Resultado |
1 | Hsing-Chun Kuo (TPE) | 236 OR |
2 | Polina Guryeva (TKM) | 217 |
3 | Mikiko Andoh (JAP) | 214 |
4 | Dora Tchakounte (FRA) | 213 |
5 | Thi Duyen Hoang (VIE) | 208 |
6 | Yusleidy Figueroa (VEN) | 206 |
7 | Izabella Yaylyan (ARM) | 205 |
8 | Zoe Smith (GBR) | 200 |
9 | Tali Darsigny (CAN) | 199 |
10 | Sabine Beate Kusterer (GER) | 198 |
11 | Maria Grazia Alemanno (ITA) | 185 |
12 | Erika Yuriko Iris Yamasaki (AUS) | 170 |
13 | Magdeline Moyengwa (BOT) | 70 |
14 | Alexandra Escobar (ECU) | DNF |

| Nombre | Resultado |
1 | Maude Charron (CAN) | 236 |
2 | Giorgia Bordignon (ITA) | 232 |
3 | Wen-Huei Chen (TPE) | 230 |
4 | Mercedes Pérez (COL) | 227 |
5 | Sarah Davies (GBR) | 227 |
6 | Angie Palacios (ECU) | 226 |
7 | Elreen Ann Ando (PHI) | 222 |
8 | Marina Rodriguez (CUB) | 221 |
9 | Nuray Levent (TUR) | 220 |
10 | Lisa Marie Schweizer (GER) | 217 |
11 | Kiana Rose Elliott (AUS) | 209 |
12 | Sema Nancy Ludrick Rivas (NIC) | 202 |
13 | Yasmin Zammit Stevens (MLT) | 189 |
14 | Chaima Rahmouni (TUN) | 91 |
| Nombre | Resultado |
1 | Neisi Dajomes (ECU) | 263 |
2 | Katherine Nye (USA) | 249 |
3 | Aremi Fuentes (MEX) | 245 |
4 | Patricia Strenius (SWE) | 235 |
5 | Darya Naumava (BLR) | 234 |
6 | Kumushkhon Fayzullaeva (UZB) | 227 |
- | Iryna Dekha (UKR) | 113 |
- | Kim Su-hyeon (KOR) | 106 |
| Nombre | Resultado |
1 | Wenwen Li (CHN) | 320 OR |
2 | Emily Campbell (GBR) | 283 |
3 | Sarah Robles (USA) | 282 |
4 | Seon Mi Lee (KOR) | 277 |
5 | Nurul Akmal (INA) | 256 |
6 | Charisma Amoe-Tarrant (NRU) | 243 |
7 | Veronica Saladin (DOM) | 242 |
8 | Kuinini Manumua (USA) | 228 |
9 | Eyurkenia Duverger (CUB) | 225 |
10 | Sarah Fischer (AUT) | 220 |
11 | Anna Vanbellinghen (BEL) | 219 |
12 | Scarlet Ucelo (GUA) | 207 |
13 | Bilegsaikhan Erdenebat (MGL) | 203 |
14 | Laurel Hubbard (NZL) | DNF |