| Nombre | Puntos |
1 | Piotr Zyla (POL) | 268.8 |
2 | Karl Geiger (GER) | 265.2 |
3 | Anze Lanisek (SLO) | 261.5 |
4 | Halvor Egner Granerud (NOR) | 259.7 |
5 | Dawid Kubacki (POL) | 257.1 |
6 | Robert Johansson (NOR) | 256.5 |
7 | Michael Hayboeck (AUT) | 253.9 |
8 | Bor Pavlovcic (SLO) | 253.4 |
9 | Daniel-Andre Tande (NOR) | 251.6 |
10 | Stefan Kraft (AUT) | 251.2 |
| Nombre | Puntos |
1 | Stefan Kraft (AUT) | 276.5 |
2 | Robert Johansson (NOR) | 272.1 |
3 | Karl Geiger (GER) | 267.4 |
4 | Piotr Zyla (POL) | 264.4 |
5 | Anze Lanisek (SLO) | 258.5 |
6 | Marius Lindvik (NOR) | 257.2 |
7 | Yukiya Sato (JAP) | 256.7 |
8 | Daniel Huber (AUT) | 255.3 |
9 | Cene Prevc (SLO) | 253.2 |
10 | Jan Hörl (AUT) | 245.4 |
| Nombre | Puntos |
1 | Alemania Pius Paschke, Severin Freund, Markus Eisenbichler, Karl Geiger | 1046.6 |
2 | Austria Philipp Aschenwald, Jan Hörl, Daniel Huber, Stefan Kraft | 1035.5 |
3 | Polonia Piotr Zyla, Andrzej Stekala, Kamil Stoch, Dawid Kubacki | 1031.2 |
4 | Japón Yukiya Sato, Naoki Nakamura, Keiichi Sato, Ryoyu Kobayashi | 1017.5 |
5 | Eslovenia Cene Prevc, Peter Prevc, Domen Prevc, Anze Lanisek | 1010.0 |
6 | Noruega Marius Lindvik, Daniel-Andre Tande, Johann Andre Forfang, Robert Johansson | 974.1 |
7 | Suiza Dominik Peter, Andreas Schuler, Simon Ammann, Gregor Deschwanden | 856.6 |
8 | Russian Ski Federation Evgeniy Klimov, Mikhail Nazarov, Ilya Mankov, Denis Kornilov | 778.2 |
9 | Finlandia Niko Kytosaho, Antti Aalto, Arttu Pohjola, Eetu Nousiainen | 344.6 |
10 | Estados Unidos Andrew Urlaub, Erik Belshaw, Casey Larson, Decker Dean | 237.4 |
11 | República Checa Vojtech Stursa, Viktor Polasek, Filip Sakala, Cestmir Kozisek | 226.5 |
12 | Rumanía Andrei Feldorean, Mihnea Alexandru Spulber, Nicolae Sorin Mitrofan, Daniel Andrei Cacina | 219.8 |
13 | Ucrania Yevhen Marusiak, Anton Korchuk, Andrii Vaskul, Vitaliy Kalinichenko | 200.8 |
14 | Kazajistán Nurshat Tursunzhanov, Sabirzhan Muminov, Danil Vassilyev, Sergey Tkachenko | 189.5 |
| Nombre | Puntos |
1 | Ema Klinec (SLO) | 279.6 |
2 | Maren Lundby (NOR) | 276.5 |
3 | Sara Takanashi (JAP) | 276.3 |
4 | Marita Kramer (AUT) | 275.2 |
5 | Nika Kriznar (SLO) | 257.5 |
6 | Silje Opseth (NOR) | 255.1 |
7 | Thea Minyan Bjoerseth (NOR) | 252.7 |
8 | Daniela Iraschko-Stolz (AUT) | 248.0 |
9 | Jerneja Brecl (SLO) | 244.6 |
10 | Katharina Althaus (GER) | 241.8 |
|
Nombre |
Puntos |
1 |
Maren Lundby (NOR) |
296.6 |
2 |
Sara Takanashi (JAP) |
287.9 |
3 |
Nika Kriznar (SLO) |
287.1 |
4 |
Marita Kramer (AUT) |
281.9 |
5 |
Silje Opseth (NOR) |
277.1 |
6 |
Ema Klinec (SLO) |
273.3 |
7 |
Irina Avvakumova
(RSF) |
265.7 |
8 |
Chiara Hölzl (AUT) |
262.6 |
9 |
Daniela
Iraschko-Stolz (AUT) |
252.0 |
10 |
Juliane Seyfarth
(GER) |
242.7 |
| Nombre | Puntos |
1 | Austria Daniela Iraschko-Stolz, Sophie Sorschag, Chiara Hölzl, Marita Kramer | 959.3 |
2 | Eslovenia Nika Kriznar, Spela Rogelj, Ursa Bogataj, Ema Klinec | 957.9 |
3 | Noruega Silje Opseth, Anna Odine Strøm, Thea Minyan Bjoerseth, Maren Lundby | 942.1 |
4 | Japón Yuki Ito, Yuka Seto, Nozomi Maruyama, Sara Takanashi | 877.5 |
5 | Alemania Anna Rupprecht, Juliane Seyfarth, Luisa Görlich, Katharina Althaus | 873.1 |
6 | Russian Ski Federation Kristina Prokopieva, Sofya Tikhonova, Irma Makhinia, Irina Avvakumova | 787.4 |
7 | Polonia Anna Twardosz, Kinga Rajda, Joanna Szwab, Kamila Karpiel | 631.2 |
8 | República Checa Stepanka Ptackova, Veronika Jencova, Klara Ulrichova, Karolina Indrackova | 621.5 |
9 | Finlandia Susanna Forsstroem, Jenny Rautionaho, Julia Tervahartiala, Julia Kykkänen | 282.0 |
10 | Estados Unidos Annika Belshaw, Logan Sankey, Anna Hoffmann, Paige Jones | 254.3 |
11 | Canadá Natalie Eilers, Natasha Bodnarchuk, Alexandria Loutitt, Abigail Strate | 246.7 |
12 | Rumanía Andreea Diana Trambitas, Alessia Mitu-Cosca, Delia Anamaria Folea, Daniela Haralambie | 209.8 |
|
Nombre |
Puntos |
1 |
Alemania Karl Geiger, Anna Rupprecht, Markus Eisenbichler, Katharina Althaus |
1000.8 |
2 |
Noruega Halvor Egner Granerud, Maren Lundby, Robert Johansson, Silje Opseth |
995.6 |
3 |
Austria Stefan Kraft, Daniela Iraschko-Stolz, Michael Hayboeck, Marita Kramer |
986.5 |
4 |
Eslovenia Anze Lanisek,
Ema Klinec, Bor Pavlovcic, Nika Kriznar |
954.8 |
5 |
Japón Ryoyu Kobayashi, Sara Takanashi, Yukiya Sato, Yuki Ito |
940.3 |
6 |
Polonia Dawid Kubacki, Kamila Karpiel, Piotr Zyla, Anna Twardosz |
837.6 |
7 |
Russian Ski Federation Irina Avvakumova, Danil Sadreev, Irma Makhinia, Evgeniy Klimov |
805.4 |
8 |
República Checa Karolina Indrackova, Viktor Polasek, Klara Ulrichova, Cestmir Kozisek |
777.2 |
9 |
Finlandia Jenny Rautionaho, Eetu Nousiainen, Julia Kykkänen, Niko Kytosaho |
332.0 |
10 |
Canadá Abigail
Strate, Matthew Soukup, Alexandria
Loutitt, MacKenzie Boyd-Clowes |
298.9 |
11 |
Rumanía Andreea Diana Trambitas, Nicolae
Sorin Mitrofan, Daniela Haralambie,
Daniel Andrei Cacina |
265.6 |
12 |
Estados Unidos Paige Jones, Casey Larson, Annika Belshaw, Decker Dean |
258.6 |