| CAMPEÓN | Final | Subcampeón |
1984 | Reus Deportiu | 8-2 / 6-3 | HC Liceo |
1994 | ONCE Igulada | 6-3 | Liceo Caixa Galicia |
2004 | FC Barcelona | 9–5 | Liceo |
2005 | FC Barcelona | 10–5 | Roncato Patí Vic |
2006 | Alnimar Reus Deportiu | 6–5 | FC Barcelona |
2007 | FC Barcelona | 5–4 | Alnimar Reus Deportiu |
2008 | FC Barcelona | 9–4 | Noia Freixenet |
2009 | Roncato Patí Vic | 7–5 | FC Barcelona |
2010 | Roncato Patí Vic | 6–5 | FC Barcelona |
2011 | FC Barcelona | 5–1 | Tecnol Reus Deportiu |
FC Barcelona | 9–2 | Noia Freixenet | |
FC Barcelona | 3–3 (1–0 p.) | Reus Deportiu | |
2014 | FC Barcelona | 5–4 | Liceo |
FC Barcelona | 6–5 | Liceo | |
Liceo | 2–1 | Reus Deportiu | |
FC Barcelona | 4–0 | Voltregá | |
2018 | Liceo | 3–2 | FC Barcelona |
2019 | Reus Deportiu Miró | 3–2 | FC Barcelona |
FC Barcelona | 4-1 | Reus Deportiu Miró |
MASCULINO