CONCURSO COMPLETO POR EQUIPOS
| Nombre | Resultado |
1 | ROC Denis Abliazin, David Belyavskiy, Artur Dalaloyan, Nikita Nagornyy | 262.500 |
2 | Japón Daiki Hashimoto, Kazuma Kaya, Takeru Kitazono, Wataru Tanigawa | 262.397 |
3 | China Chaopan Lin, Wei Sun, Ruoteng Xiao, Jingyuan Zou | 261.894 |
4 | Gran Bretaña Joe Fraser, James Hall, Giarnni Regini-Moran, Max Whitlock | 255.760 |
5 | Estados Unidos Brody Malone, Samuel Mikulak, Yul Moldauer, Shane Wiskus | 254.594 |
6 | Suiza Christian Baumann, Pablo Brägger, Benjamin Gischard, Eddy Yusof | 250.927 |
7 | Ucrania Illia Kovtun, Petro Pakhnyuk, Igor Radivilov, Yevgen Yudenkov | 246.394 |
8 | Alemania Lukas Dauser, Nils Dunkel, Philipp Herder, Andreas Toba | 238.495 |
| Nombre | Resultado |
1 | Daiki Hashimoto (JAP) | 88.465 |
2 | Ruoteng Xiao (CHN) | 88.065 |
3 | Nikita Nagornyy (ROC) | 88.031 |
4 | Wei Sun (CHN) | 87.798 |
5 | Takeru Kitazono (JAP) | 86.698 |
6 | RUSArtur Dalaloyan (ROC) | 86.248 |
7 | Chia-Hung Tang (TPE) | 84.798 |
8 | James Hall (GBR) | 84.598 |
9 | Joe Fraser (GBR) | 84.499 |
10 | Brody Malone (USA) | 84.465 |
11 | Illia Kovtun (UKR) | 83.797 |
12 | Samuel Mikulak (USA) | 83.164 |
13 | Benjamin Gischard (SUI) | 82.732 |
14 | Milad Karimi (KAZ) | 82.530 |
15 | Adem Asil (TUR) | 82.499 |
16 | Eddy Yusof (SUI) | 81.732 |
17 | Caio Souza (BRA) | 81.532 |
18 | Lukas Dauser (GER) | 81.290 |
19 | Petro Pakhnyuk (UKR) | 81.265 |
20 | Diogo Soares (BRA) | 81.198 |
21 | Chih Kai Lee (TPE) | 80.699 |
22 | Junho Lee (KOR) | 80.464 |
23 | Philipp Herder (GER) | 78.565 |
24 | Ahmet Önder (TUR) | DNF |
SUELO
| Nombre | Resultado |
1 | Max Whitlock (GBR) | 15.583 |
2 | Lee Chih-kai (TPPE) | 15.400 |
3 | Kazuma Kaya (JPN) | 14.900 |
4 | David Belyavskiy (ROC) | 14.833 |
5 | Kohei Kameyama (JPN) | 14.600 |
6 | Alec Yoder (USA) | 14.566 |
7 | Rhys McClenaghan (IRL) | 13.100 |
8 | Sun Wei (CHN) | 13.066 |
ANILLAS

Nombre | Resultado | |
1 | Liu Yang (CHN) | 15.500 |
2 | You Hao (CHN) | 15.300 |
3 | Eleftherios Petrounias (GRE) | 15.200 |
4 | Samir Aït Saïd (FRA) | 14.900 |
5 | İbrahim Çolak (TUR) | 14.866 |
6 | Denis Abliazin (ROC) | 14.833 |
7 | Adem Asil (TUR) | 14.600 |
8 | Arthur Zanetti (BRA) | 14.133 |
| Nombre | Resultado |
1 | Shin Jea-hwan (KOR) | 14.783 |
2 | Denis Ablyazin ROC) | 14.783 |
3 | Artur Davtyan (ARM) | 14.733 |
4 | Carlos Yulo (PHI) | 14.716 |
5 | Nikita Nagornyy (ROC) | 14.716 |
6 | Adem Asil (TUR) | 14.449 |
7 | Ahmet Önder (TUR) | 14.066 |
8 | Caio Souza (BRA) | 13.683 |
| Nombre | Resultado |
1 | Zou Jingyuan (CHN) | 16.233 |
2 | Lukas Dauser (GER) | 15.700 |
3 | Ferhat Arican (TUR) | 15.633 |
4 | You Hao (CHN) | 15.466 |
5 | David Belyavskiy (ROC) | 15.200 |
6 | Sam Mikulak (USA) | 15.000 |
7 | Petro Pakhniuk (UKR) | 14.533 |
8 | Joe Fraser (GBR) | 14.500 |
CONCURSO COMPLETO POR EQUIPOS
|
Nombre |
Resultado |
1 |
ROC |
169.528 |
2 |
Estados Unidos |
166.096 |
3 |
Gran Bretaña |
164.096 |
4 |
Italia |
163.638 |
5 |
Japón |
163.280 |
6 |
Francia |
163.264 |
7 |
China |
161.196 |
8 |
Bélgica |
159.695 |
|
Nombre |
Resultado |
1 |
Sunisa Lee (USA) |
57.433 |
2 |
Rebeca Andrade (BRA) |
57.298 |
3 |
Angelina Melnikova (ROC) |
57.199 |
4 |
Vladislava
Urazova (ROC) |
56.966 |
5 |
Mai
Murakami (JAP) |
56.032 |
6 |
Nina
Derwael (BEL) |
55.965 |
7 |
Xijing
Tang (CHN) |
54.498 |
8 |
Jade
Carey (USA) |
54.199 |
9 |
Elisabeth
Seitz (GER) |
54.066 |
10 |
Jessica
Gadirova (GBR) |
53.965 |
11 |
Mélanie
de Jesus dos Santos (FRA) |
53.698 |
12 |
Carolann
Héduit (FRA) |
53.565 |
13 |
Jennifer
Gadirova (GBR) |
53.533 |
14 |
Zsófia
Kovács (HUN) |
53.433 |
15 |
Giulia
Steingruber (SUI) |
53.366 |
16 |
Brooklyn
Moors (CAN) |
53.299 |
17 |
Kim Bùi
(GER) |
52.998 |
18 |
Yufei Lu
(CHN) |
52.799 |
19 |
Martina
Maggio (ITA) |
52.565 |
20 |
Alice
D'Amato (ITA) |
51.899 |
21 |
Yunseo
Lee (KOR) |
51.632 |
22 |
Roxana
Popa (ESP) |
51.533 |
23 |
Jutta
Verkest (BEL) |
51.232 |
24 |
Lieke
Wevers (NED) |
51.098 |
SUELO
Nombre | Resultado | |
1 | Jade Carey (USA) | 14.366 |
2 | Vanessa Ferrari (ITA) | 14.200 |
3 | Mai Murakami (JPN) | 14.166 |
3 | Angelina Melnikova (ROC) | 14.166 |
5 | Rebeca Andrade (BRA) | 14.033 |
6 | Jessica Gadirova (GBR) | 14.000 |
7 | Jennifer Gadirova (GBR) | 13.233 |
8 | Viktoriia Listunova (ROC) | 12.400 |
| Nombre | Resultado |
1 | Nina Derwael (BEL) | 15.200 |
2 | Anastasia Ilyankova (ROC) | 14.833 |
3 | Sunisa Lee (USA) | 14.500 |
4 | Lu Yufei (CHN) | 14.400 |
5 | Elisabeth Seitz (GER) | 14.400 |
6 | Mélanie de Jesus dos Santos (FRA) | 14.033 |
7 | Fan Yilin (CHN) | 13.900 |
8 | Angelina Melnikova (ROC) | 13.066 |
| Nombre | Resultado |
1 | Guan Chenchen (CHN) | 14.633 |
2 | Tang Xijing (CHN) | 14.233 |
3 | Simone Biles (USA) | 14.000 |
4 | Ellie Black (CAN) | 13.866 |
5 | Sunisa Lee (USA) | 13.866 |
6 | Urara Ashikawa (JPN) | 13.733 |
7 | Flávia Saraiva (BRA) | 13.133 |
8 | Vladislava Urazoca (ROC) | 12.733 |
| Nombre | Resultado |
1 | Rebeca Andrade (BRA) | 15.083 |
2 | MyKayla Skinner (USA) | 14.916 |
3 | Yeo Seo-jeong (KOR) | 14.733 |
4 | Alexa Moreno (MEX) | 14.716 |
5 | Angelina Melnikova (ROC) | 14.683 |
6 | Lilia Akhaimova (ROC) | 14.666 |
7 | Shallon Olsen (CAN) | 14.550 |
8 | Jade Carey (USA) | 12.416 |